|
| E-MODIFIED |
| Place | Car No | Driver's Name | Points |
| 1 | 10T | WAYNE TESSEAN | 348 |
| 2 | 4M | KEVIN MILLER II | 341 |
| 3 | A1 | CHUCK KENNEDY | 315 |
| 4 | 71C | CHRIS BASICH | 315 |
| 5 | 65M | TOM MARTINECK | 288 |
| 6 | 71M | MIKE BASICH | 287 |
| 7 | 74B | J. J. BAMIETZREIDER | 286 |
| 8 | 17JE | J.E.STALDER | 262 |
| 9 | 12C | DARYL CHARLIER | 249 |
| 10 | 9K | CLAYTON KENNEDY | 205 |
| 11 | 0K | KARI GASSER | 158 |
| 12 | 8B | WILLY BRIGGS | 139 |
| 13 | 17L | VINCE LABOON | 136 |
| 14 | 48N | DENNY NAKATIS | 117 |
| 15 | 4J | JIMMY PLANCE | 98 |
| 16 | 57S | STANLEY SADOWSKI JR | 95 |
| 17 | 18D | BRUCE DREISTADT | 86 |
| 18 | 13D | SHAWN DOMHOFF | 36 |
| 19 | 84P | JIM PETRELLE | 28 |
| 20 | 44M | FRANK MAGILL | 23 |
| 21 | 33M | MIKE MCKEE | 22 |
| 22 | 9B | TED BEAVER | 22 |
| 23 | 7S | SHAWN SCHEERBAUM | 22 |
| 24 | 37J | JACOB HAWKINS | 14 |
| 25 | 8J | JOSEPH BETZ | 13 |
| 26 | 48M | DAVID MERCER | 10 |
Updated on Saturday September 15, 2007