2022 Official Point Standings
PDF of the points after May 21 – May 14 – April 30
The PPMS Point System link – PPMS Point System
PDF of the final 2021 point totals
RUSH Late Models | Rohrich Automotive | 3 | 17 | 13.0 | ||||
Pro Stocks | Penn Ohio | 3 | 13 | 10.3 | ||||
Hobby Stocks | Cheplic Packing | 3 | 18 | 15.7 | ||||
Open Fours | Crawford Auto Repair | 3 | 7 | 6.3 | ||||
Young Guns | All Ways Safe | 3 | 9 | 7.3 | ||||
RUSH Modifieds | 2 | 9 | 8.0 | |||||
Hobby Stocks | Cheplic Packing Mini Series | 1 | 18 | 18 | ||||
. | ||||||||
Adj. | Behind | . | Point | Point | Point | |||
Pos. | Points | Leader | Car | Driver | Hometown | Races | Races | Best |
232 | RUSH Late Models | Rohrich Automotive | Att. | Made | Finish | |||
1 | 232 | 0 | 9R | Mike Reft * | Pittsburgh | 3 | 3 | 1 |
2 | 225 | -7 | 4 | Philip Bubeck | Washington | 3 | 3 | 4 |
3 | 222 | -10 | 84 | Cole Petrelle | Follansbee, WV | 3 | 3 | 3 |
4 | 215 | -17 | 72B | Kassidy Kamicker | Aliquippa | 3 | 3 | 5 |
5 | 161 | -71 | 184 | Kyle Lukon * | Burgettstown | 2 | 2 | 1 |
6 | 150 | -82 | 14G | Jake Gunn | McDonald | 2 | 2 | 6 |
7 | 148 | -84 | 17G | Zach Gunn | McDonald | 2 | 2 | 5 |
8 | 145 | -87 | 31 | Noah Brunell | New Alexandria | 2 | 2 | 7 |
9 | 142 | -90 | 21G | Greg Gobel | Aliquippa | 2 | 2 | 8 |
10 | 141 | -91 | 77 | Tom Klein | Rochester | 2 | 2 | 11 |
11 | 140 | -92 | 23 | Eric Hamilton | Imperial | 2 | 1 | 8 |
12 | 136 | -96 | 20G | Dave Gobel | Aliquippa | 2 | 2 | 6 |
13 | 86 | -146 | 3RK | Daryl Charlier * | Midway | 1 | 1 | 1 |
14 | 75 | -157 | 00K | Kayla McManus | Elizabeth | 1 | 1 | 11 |
15 | 72 | -160 | 14B | Ben Policz | Rices Landing | 1 | 1 | 2 |
15 | 72 | -160 | 33K | Andrew Koenig | New Stanton | 1 | 1 | 15 |
15 | 72 | -160 | 55D | Tom Duratz | Pittsburgh | 1 | 1 | 16 |
15 | 72 | -160 | 60 | Zach Morrow | Gibsonia | 1 | 1 | 14 |
19 | 69 | -163 | 45 | Tim Shaffer | Aliquippa | 1 | 1 | 5 |
20 | 68 | -164 | 15H | Bryan Hoffman | Imperial | 1 | 1 | 6 |
20 | 68 | -164 | 9 | Bill Kessler | Freedom | 1 | 1 | 9 |
22 | 67 | -165 | 2L | Dan Lepro | Midway | 1 | 0 | DNS |
23 | 65 | -167 | 36 | Colby Beighey | 1 | 1 | 9 | |
. | ||||||||
Behind | . | Point | Point | Point | ||||
Pos. | Points | Leader | Car | Driver | Hometown | Races | Races | Best |
205 | Pro Stocks | Penn Ohio | Att. | Made | Finish | |||
1 | 205 | 0 | 60H | Brian Huchko * | McDonald | 3 | 2 | 1 |
2 | 204 | -1 | 36 | A.J. Poljak | Baldwin | 3 | 2 | 2 |
3 | 200 | -5 | 77H | Heath Close | Shaler | 3 | 2 | 4 |
4 | 196 | -9 | 18 | Mike Harris | Bridgeville | 3 | 2 | 5 |
5 | 194 | -11 | 21 | Tanya Charlier | Midway | 3 | 2 | 6 |
6 | 192 | -13 | 10 | Nick Kocuba | Burgettstown | 3 | 2 | 7 |
7 | 143 | -62 | 84 | Steve D’Apolito | Youngstown, OH | 2 | 2 | 2 |
8 | 140 | -65 | 55 | Chris Schneider * | Lower Burrell | 2 | 1 | 1 |
9 | 73 | -132 | 08 | Jeff Broniszewski | Coraopolis | 1 | 1 | 6 |
10 | 72 | -133 | 310 | Dale Tuche | Cheswick | 1 | 1 | 7 |
11 | 63 | -142 | 4 | Brett Hutira | Latrobe | 1 | 0 | DNS |
11 | 63 | -142 | 13J | Jordan Perkins | New Castle | 1 | 0 | DNS |
11 | 63 | -142 | 45 | Todd Weldon | Monongahela | 1 | 0 | DNS |
14 | 61 | -144 | 74 | Christian Schneider | 1 | 0 | DNS | |
14 | 61 | -144 | 1K | Cody Koteles | Stockdale | 1 | 0 | DNS |
14 | 61 | -144 | 05 | Frank Magill | Jefferson Hills | 1 | 0 | DNS |
14 | 61 | -144 | 24 | Tyler Wyant | Oil City | 1 | 0 | DNS |
. | ||||||||
Adj. | Behind | . | Point | Point | Point | |||
Pos. | Points | Leader | Car | Driver | Hometown | Races | Races | Best |
231 | Hobby Stocks | Cheplic Packing | Att. | Made | Finish | |||
1 | 231 | 0 | 65K | Gary Koteles | Stockdale | 3 | 2 | 2 |
2 | 228 | -3 | 5 | Tony Magill | Jefferson Hills | 3 | 2 | 3 |
3 | 222 | -9 | 2K | Jonathan Koteles | Stockdale | 3 | 2 | 5 |
4 | 216 | -15 | 64K | Logan Koteles | Stockdale | 3 | 2 | 6 |
5 | 215 | -16 | 05 | Frank Magill | Jefferson Hills | 3 | 2 | 7 |
5 | 215 | -16 | 15 | Matt Benard * | Oakdale | 3 | 1 | 1 |
7 | 214 | -17 | 44 | Cameron Hollister | McDonald | 3 | 2 | 9 |
7 | 214 | -17 | 17S | Stephen Shelpman | Pleasant Hills | 3 | 2 | 9 |
9 | 213 | -18 | 29 | Adam Ferree | Jefferson Hills | 3 | 1 | 4 |
10 | 210 | -21 | 14 | Marc Corio | South Fayette | 3 | 2 | 10 |
11 | 168 | -63 | 1K | Cody Koteles * | Stockdale | 2 | 2 | 1 |
12 | 158 | -73 | OU2 | Jacob Wiser | McKees Rocks | 2 | 2 | 6 |
13 | 143 | -88 | 6 | Jeff Cencarik | Midway | 2 | 1 | 10 |
14 | 132 | -99 | 74 | Leroy Brown | Aliquippa | 2 | 0 | DNS |
15 | 80 | -151 | 64 | Tom Anton | Jefferson Hills | 1 | 1 | 8 |
16 | 78 | -153 | 26T | Cody Tokarski | Hickory | 1 | 1 | 5 |
17 | 77 | -154 | 77X | Casey Grumling | Elrama | 1 | 1 | 11 |
18 | 74 | -157 | 13 | Ben Anton | Jefferson Hills | 1 | 1 | 14 |
19 | 72 | -159 | 17P | Ed Shelpman | Pleasant Hills | 1 | 1 | 11 |
20 | 68 | -163 | 25 | Cody Behanna | Finleyville | 1 | 0 | DNS |
21 | 64 | -167 | 02 | Justin Clark | 1 | 0 | DNS | |
21 | 64 | -167 | 47T | Mike Tropeck | 1 | 0 | DNS | |
21 | 64 | -167 | 70 | Richard Ours | 1 | 0 | DNS | |
. | ||||||||
Behind | . | Point | Point | Point | ||||
Pos. | Points | Leader | Car | Driver | Hometown | Races | Races | Best |
184 | Open Fours | Crawford Auto Repair | Att. | Made | Finish | |||
1 | 184 | 0 | 55 | Susie Rudolph | Steubenville, OH | 3 | 2 | 2 |
2 | 182 | -2 | 5R | Craig Rudolph | Steubenville, OH | 3 | 2 | 3 |
3 | 178 | -6 | 65Q | Derek Quigley | Roscoe | 3 | 1 | 3 |
4 | 131 | -53 | 11W | Lucas Weaver * | California | 2 | 2 | 1 |
5 | 69 | -115 | 2A | April Tennant * | Colliers, WV | 1 | 1 | 1 |
6 | 67 | -117 | 46J | Bill Tennant | Colliers, WV | 1 | 1 | 2 |
7 | 65 | -119 | 2R | Travis Corbin | Pittsburgh | 1 | 1 | 4 |
8 | 56 | -128 | 910 | Bill McCollums | 1 | 0 | DNS | |
8 | 56 | -128 | 53 | Eric Reynolds | 1 | 0 | DNS | |
8 | 56 | -128 | 420T | Jimmy Mechenbier | Bethel Park | 1 | 0 | DNS |
8 | 56 | -128 | 33 | John Steele | North Fayette | 1 | 0 | DNS |
8 | 56 | -128 | 301 | Levi Maskal | 1 | 0 | DNS | |
. | ||||||||
Adj. | Behind | . | Point | Point | Point | |||
Pos. | Points | Leader | Car | Driver | Hometown | Races | Races | Best |
193 | Young Guns | All Ways Safe | Att. | Made | Finish | |||
1 | 193 | 0 | 05T | Travis Clark * | Pittsburgh | 3 | 2 | 1 |
1 | 193 | 0 | 114 | Emmerson Laboon * | Elizabeth | 3 | 2 | 1 |
3 | 188 | -5 | 5X | Kiersten Chernik | Oakdale | 3 | 2 | 3 |
3 | 188 | -5 | 56 | Sadie Snatchko | Oakdale | 3 | 2 | 3 |
5 | 183 | -10 | 78Z | Zoey Knight | Plum | 3 | 2 | 6 |
6 | 126 | -67 | 91 | Gavin Kokolis | Oakdale | 2 | 2 | 5 |
7 | 116 | -77 | 05 | Abby Gindlesperger | Pittsburgh | 2 | 0 | DNS |
. | ||||||||
Behind | . | Point | Point | Point | ||||
Pos. | Points | Leader | Car | Driver | Hometown | Races | Races | Best |
129 | RUSH Modifieds | Att. | Made | Finish | ||||
1 | 129 | 0 | 14S | Justin Shea * | Sharpsville | 2 | 1 | 1 |
2 | 127 | -2 | 63T | Tony Tatgenhorst | Columbiana, OH | 2 | 1 | 2 |
3 | 124 | -5 | 2 | Kole Holden | Tiona | 2 | 1 | 5 |
4 | 123 | -6 | 10 | Chelsie Kriegisch | Ellwood City | 2 | 1 | 6 |
5 | 122 | -7 | 28J | Jacob Jordan | Aliquippa | 2 | 1 | 7 |
6 | 121 | -8 | 2LC | Lucas Canon | . | 2 | 1 | 9 |
7 | 69 | -60 | 02 | Ben Easler | Linesville | 1 | 1 | 3 |
8 | 68 | -61 | 12 | J.C. Boyer | Burghill, OH | 1 | 1 | 4 |
9 | 64 | -65 | JD57 | Jordan Ehrenberg | New Castle | 1 | 1 | 8 |
10 | 57 | -72 | 5C | Ayden Cipriano | 1 | 0 | DNS | |
. | ||||||||
Behind | . | Point | Point | Point | ||||
Pos. | Points | Leader | Car | Driver | Hometown | Races | Races | Best |
88 | Hobby Stocks | Cheplic Packing Mini Series | Att. | Made | Finish | |||
1 | 88 | 0 | 1K | Cody Koteles * | Stockdale | 1 | 1 | 1 |
2 | 86 | -2 | 65K | Gary Koteles | Stockdale | 1 | 1 | 2 |
3 | 85 | -3 | 5 | Tony Magill | Jefferson Hills | 1 | 1 | 3 |
4 | 84 | -4 | 29 | Adam Ferree | Jefferson Hills | 1 | 1 | 4 |
5 | 83 | -5 | 2K | Jonathan Koteles | Stockdale | 1 | 1 | 5 |
6 | 82 | -6 | 64K | Logan Koteles | Stockdale | 1 | 1 | 6 |
7 | 81 | -7 | OU2 | Jacob Wiser | McKees Rocks | 1 | 1 | 7 |
8 | 80 | -8 | 64 | Tom Anton | Jefferson Hills | 1 | 1 | 8 |
9 | 79 | -9 | 17S | Ed Shelpman | Pleasant Hills | 1 | 1 | 9 |
10 | 78 | -10 | 6 | Jeff Cencarik | Pittsburgh | 1 | 1 | 10 |
11 | 77 | -11 | 77X | Casey Grumling | Elrama | 1 | 1 | 11 |
12 | 76 | -12 | 44 | Cameron Hollister | McDonald | 1 | 1 | 12 |
13 | 75 | -13 | 05 | Frank Magill | Jefferson Hills | 1 | 1 | 13 |
14 | 74 | -14 | 13 | Ben Anton | Jefferson Hills | 1 | 1 | 14 |
15 | 73 | -15 | 14 | Marc Corio | South Fayette | 1 | 1 | 15 |
16 | 68 | -20 | 15 | Matt Benard | Oakdale | 1 | 0 | DNS |
16 | 68 | -20 | 25 | Cody Behanna | Finleyville | 1 | 0 | DNS |
16 | 68 | -20 | 74 | Leroy Brown | Aliquippa | 1 | 0 | DNS |
Note – Points for all weekly division events are awarded to the car as registered, as per the PPMS Rules of Procedure. Other divisions and series have points awarded to the driver. Cheplic Packing Hobby Stock Mini Series points go to the driver. ( * ) denotes feature wins