2022 Final Official Point Standings
Printable PDF of the points after Final – September 17 – September 10 – September 3 – August 27 – August 13 – August 6 – July 30 – July 23 – July 16 – July 9 – July 2 – June 18 – June 11 – June 4 – May 28 – May 21 – May 14 – April 30
The Point System is going to be changed for 2023 due to too many issues – 2023 PPMS Point System – 2022 PPMS Point System
PDF of the final 2022 point totals – PDF of the final 2021 point totals
2022 | Pittsburgh’s Pennsylvania | Motor Speedway | Point | Point | Point | |||
– | Official Point Standings after | September 24, 2022 | Num. | High | Avg. | |||
After 10 races, the lowest | point total is dropped | of | Car | Car | ||||
Division | Sponsor | Races | Count | Count | ||||
RUSH Late Models | Rohrich Automotive | 19 | 37 | 15.5 | ||||
Pro Stocks | Penn Ohio | 18 | 34 | 10.4 | ||||
Hobby Stocks | Cheplic Packing | 19 | 19 | 14.1 | ||||
Open Fours | Crawford Auto Repair | 18 | 30 | 6.7 | ||||
Young Guns | All Ways Safe | 19 | 9 | 6.6 | ||||
RUSH Modifieds | 6 | 9 | 6.8 | |||||
Hobby Stocks | Cheplic Packing Mini Series | 5 | 19 | 16.6 | ||||
410 Sprints | Falconi’s Automotive | 3 | 22 | 16 | ||||
RUSH Sprints | 1 | 9 | 9 | |||||
BOSS Sprints | Falconi’s Automotive | 1 | 17 | 17 | ||||
Vintage Modifieds | 1 | 8 | 8 | |||||
. | ||||||||
Adj. | Behind | . | Point | Point | Point | |||
Pos. | Points | Leader | Car | Driver | Hometown | Races | Races | Best |
1372 | RUSH Late Models | Rohrich Automotive | Att. | Made | Finish | |||
1 | 1372 | 0 | 4 | Philip Bubeck * | Washington | 19 | 19 | 1 |
2 | 1311 | -61 | 77 | Tom Klein | Rochester | 18 | 17 | 6 |
3 | 1230 | -142 | 84 | Cole Petrelle ** | Follansbee, WV | 16 | 16 | 1 |
4 | 1176 | -196 | 45 | Tim Shaffer ** | Aliquippa | 15 | 15 | 1 |
5 | 1155 | -217 | 72B | Kassidy Kamicker | Aliquippa | 16 | 15 | 3 |
6 | 1112 | -260 | 9R | Mike Reft * | Pittsburgh | 14 | 14 | 1 |
7 | 1065 | -307 | 5X | Brandon Burgoon | McDonald | 14 | 14 | 2 |
8 | 1018 | -354 | 20G | Dave Gobel | Aliquippa | 14 | 14 | 3 |
9 | 909 | -463 | 21G | Greg Gobel | Aliquippa | 13 | 13 | 6 |
10 | 826 | -546 | 14B | Ben Policz *(5) | Rices Landing | 10 | 9 | 1 |
11 | 743 | -629 | 14G | Jake Gunn | McDonald | 10 | 10 | 6 |
12 | 679 | -693 | 17G | Zach Gunn | McDonald | 9 | 8 | 2 |
13 | 624 | -748 | 2L | Dan Lepro | Midway | 8 | 7 | 3 |
14 | 623 | -749 | 15H | Bryan Hoffman | Imperial | 9 | 9 | 5 |
15 | 594 | -778 | 3RK | Daryl Charlier * | Midway | 7 | 7 | 1 |
16 | 593 | -779 | 00K | Kayla McManus | Elizabeth | 8 | 7 | 5 |
17 | 577 | -795 | 184 | Kyle Lukon * | Burgettstown | 7 | 6 | 1 |
18 | 529 | -843 | 42 | Tony Musolino | Carnegie | 7 | 7 | 5 |
19 | 500 | -872 | 38 | Steve Pyeritz | . | 7 | 7 | 7 |
20 | 450 | -922 | 36 | Colby Beighey | Fombell | 6 | 6 | 4 |
21 | 433 | -939 | 9 | Bill Kessler | Freedom | 6 | 5 | 9 |
22 | 344 | -1028 | 10S | Joe Martin ** | Punxsutawney | 4 | 4 | 1 |
23 | 338 | -1034 | N1 | Michael Norris *** | Sarver | 4 | 4 | 1 |
24 | 301 | -1071 | 21J | Jamie Wrightsman | Cortland, OH | 4 | 3 | 6 |
25 | 238 | -1134 | 11A | Ashton Briggs | Erie | 3 | 3 | 9 |
26 | 237 | -1135 | 3J | Jeremy Wonderling | Wellsville, NY | 3 | 3 | 9 |
27 | 220 | -1152 | 31 | Noah Brunell | New Alexandria | 3 | 2 | 7 |
28 | 219 | -1153 | 15X | Joe Squatriglia | Pittsburgh | 3 | 1 | 8 |
29 | 196 | -1176 | 17R | Logan Robertson * | Waynesboro, VA | 2 | 2 | 1 |
30 | 180 | -1192 | 21L | Matt Latta | Conneaut Lake | 2 | 2 | 6 |
31 | 171 | -1201 | 03 | Garrett Paugh | Elkins, WV | 2 | 2 | 2 |
32 | 160 | -1212 | 9S | Breyton Santee | Conneaut, OH | 2 | 2 | 24 |
33 | 158 | -1214 | Z1 | Brady Wonderling | Wellsville, NY | 2 | 2 | 4 |
34 | 155 | -1217 | 31S | Jonathan Stockdale | Novelty, OH | 2 | 1 | 25 |
35 | 150 | -1222 | 10 | Zach Kane | Washington | 2 | 2 | 8 |
36 | 148 | -1224 | 84S | Josh Stoica | New Cumberland, WV | 2 | 1 | 19 |
37 | 140 | -1232 | 23 | Eric Hamilton | Imperial | 2 | 1 | 8 |
37 | 140 | -1232 | 05 | Frank Magill | Jefferson Hills | 2 | 1 | 12 |
39 | 96 | -1276 | 184C | Justin Chance | Lexington, OH | 1 | 1 | 4 |
40 | 92 | -1280 | 90J | Michael Duritsky, Jr. | Masontown | 1 | 1 | 8 |
41 | 88 | -1284 | 9T | Will Thomas | Sharpsville | 1 | 1 | 12 |
42 | 84 | -1288 | 14 | Brandt Graham | Orono, ONT, CA | 1 | 1 | 16 |
43 | 82 | -1290 | 14D | Braeden Dillinger | Dawson | 1 | 1 | 18 |
44 | 81 | -1291 | 17X | Andy Michael | Allegany, NY | 1 | 1 | 19 |
45 | 80 | -1292 | 98 | Craig Graham | Orono, ONT, CA | 1 | 1 | 21 |
46 | 78 | -1294 | 33 | Josh Ferry | Cochranton | 1 | 1 | 6 |
47 | 77 | -1295 | 23J | Travis Justice | Frankford, DE | 1 | 1 | 9 |
48 | 75 | -1297 | 85 | Andy Spooner | Morgantown, WV | 1 | 0 | DNQ |
48 | 75 | -1297 | 36D | Cody Dawson | Laurel, DE | 1 | 0 | DNQ |
48 | 75 | -1297 | 62 | James Loar | Wiley Ford, WV | 1 | 0 | DNQ |
51 | 72 | -1300 | 33K | Andrew Koenig | New Stanton | 1 | 1 | 15 |
51 | 72 | -1300 | 55D | Tom Duratz | Pittsburgh | 1 | 1 | 16 |
51 | 72 | -1300 | 60 | Zach Morrow | Gibsonia | 1 | 1 | 14 |
54 | 68 | -1304 | 80 | Ben Scott | Delmar, DE | 1 | 1 | 12 |
55 | 67 | -1305 | 31N | D.J. Nakutis | Pittsburgh | 1 | 0 | DNS |
55 | 67 | -1305 | 58B | John Boring | Valley Grove, WV | 1 | 1 | 11 |
. | ||||||||
Behind | . | Point | Point | Point | ||||
Pos. | Points | Leader | Car | Driver | Hometown | Races | Races | Best |
1208 | Pro Stocks | Penn Ohio | Att. | Made | Finish | |||
1 | 1208 | 0 | 36 | A.J. Poljak **** | Baldwin | 18 | 17 | 1 |
2 | 1182 | -26 | 60H | Brian Huchko ** | McDonald | 17 | 16 | 1 |
3 | 1097 | -111 | 10 | Nick Kocuba **** | Burgettstown | 16 | 14 | 1 |
4 | 933 | -275 | 21 | Tanya Charlier | Midway | 14 | 13 | 3 |
5 | 905 | -303 | 05 | Frank Magill | Jefferson Hills | 14 | 9 | 3 |
6 | 684 | -524 | 4 | Jacob Billyk | New Castle | 10 | 9 | 4 |
7 | 676 | -532 | 77H | Heath Close | Shaler | 10 | 9 | 4 |
8 | 672 | -536 | 4JR | Jake Billyk | New Castle | 10 | 9 | 5 |
9 | 445 | -763 | 1K | Cody Koteles ** | Stockdale | 6 | 5 | 1 |
10 | 415 | -793 | 13J | Jordan Perkins ** | New Castle | 6 | 3 | 1 |
11 | 411 | -797 | 5 | Jackson Billyk | New Castle | 6 | 5 | 5 |
12 | 354 | -854 | 310 | Dale Tuche | Cheswick | 5 | 4 | 4 |
13 | 337 | -871 | 18 | Mike Harris | Bridgeville | 5 | 3 | 4 |
14 | 294 | -914 | 84 | Steve D’Apolito | Youngstown, OH | 4 | 3 | 2 |
15 | 289 | -919 | 55 | Chris Schneider *** | Lower Burrell | 4 | 2 | 1 |
16 | 211 | -997 | 74 | Christian Schneider | Burgettstown | 3 | 1 | 6 |
17 | 210 | -998 | 24 | Tyler Wyant | Oil City | 3 | 1 | 7 |
18 | 200 | -1008 | 45 | Todd Weldon | Monongahela | 3 | 0 | DNS |
19 | 196 | -1012 | 76 | Chloie Jones | Bakersfield, CA | 3 | 2 | 9 |
20 | 143 | -1065 | 25M | Jason Fosnaught | Tarentum | 2 | 1 | 2 |
21 | 136 | -1072 | 22 | Chase Lambert | Mars | 2 | 0 | DNS |
22 | 135 | -1073 | M5 | Tony Magill | Jefferson Hills | 2 | 2 | 4 |
23 | 130 | -1078 | 1B | Bill Robertson | Upper Saint Clair | 2 | 1 | 5 |
24 | 77 | -1131 | 00 | Tyler Dietz | 1 | 1 | 1 | |
25 | 75 | -1133 | 44B | Aden Boozell | Franklin | 1 | 0 | DNS |
25 | 75 | -1133 | 25G | Andrew Gordon | DuBois | 1 | 0 | DNS |
25 | 75 | -1133 | A22 | Bill Slade | White Oak | 1 | 0 | DNS |
25 | 75 | -1133 | 7W | Bobby Whitling | Franklin | 1 | 0 | DNS |
25 | 75 | -1133 | 63 | Chris McGuire | Erie | 1 | 0 | DNS |
25 | 75 | -1133 | 29 | Curtis J. Bish | Cranberry | 1 | 0 | DNS |
25 | 75 | -1133 | 23H | Hunter Exley | Franklin | 1 | 0 | DNS |
25 | 75 | -1133 | 17 | Jackson Humanic | Titusville | 1 | 0 | DNS |
25 | 75 | -1133 | 67J | Jamie Duncan | Brookfield, OH | 1 | 0 | DNS |
25 | 75 | -1133 | 31 | Jason Johns | Venus | 1 | 0 | DNS |
25 | 75 | -1133 | 39B | Josh Blum | Knox | 1 | 0 | DNS |
25 | 75 | -1133 | 84S | Josh Seippel | Franklin | 1 | 0 | DNS |
25 | 75 | -1133 | 26 | Mike Bordt | Mars | 1 | 0 | DNS |
25 | 75 | -1133 | 11B | Tim Bish | Ringgold | 1 | 0 | DNS |
39 | 73 | -1135 | 28 | Doug Iorio, II | Kennerdell | 1 | 1 | 8 |
39 | 73 | -1135 | 08 | Jeff Broniszewski | Coraopolis | 1 | 1 | 6 |
41 | 72 | -1136 | 56 | Christian Schneider | Burgettstown | 1 | 1 | 2 |
42 | 70 | -1138 | M1 | Bryan Mitchell | 1 | 1 | 7 | |
43 | 63 | -1145 | 4 | Brett Hutira | Latrobe | 1 | 0 | DNS |
44 | 62 | -1146 | 17S | Stephen Shelpman | Pleasant Hills | 1 | 0 | DNS |
45 | 58 | -1150 | 54 | Wayne Carbo | Saxonburg | 1 | 0 | DNS |
46 | 57 | -1151 | 11 | Randy Nagy | 1 | 0 | DNS | |
. | ||||||||
Adj. | Behind | . | Point | Point | Point | |||
Pos. | Points | Leader | Car | Driver | Hometown | Races | Races | Best |
1394 | Hobby Stocks | Cheplic Packing | Att. | Made | Finish | |||
1 | 1394 | 0 | 05 | Frank Magill **** | Jefferson Hills | 19 | 19 | 1 |
2 | 1390 | -4 | 64K | Logan Koteles **** | Stockdale | 19 | 18 | 1 |
3 | 1384 | -10 | 5 | Tony Magill | Jefferson Hills | 19 | 19 | 2 |
4 | 1376 | -18 | 65K | Gary Koteles *** | Stockdale | 19 | 18 | 1 |
5 | 1372 | -22 | 15 | Matt Benard ** | Oakdale | 19 | 17 | 1 |
6 | 1341 | -53 | 2K | Jonathan Koteles * | Stockdale | 18 | 18 | 1 |
7 | 1147 | -247 | 14 | Marc Corio | South Fayette | 16 | 15 | 5 |
8 | 925 | -469 | 44 | Cameron Hollister | McDonald | 13 | 11 | 7 |
9 | 904 | -490 | 47T | Mike Tropeck | McDonald | 13 | 9 | 7 |
10 | 843 | -551 | 25 | Garrett O’Patchen | Finleyville | 12 | 8 | 5 |
11 | 838 | -556 | 74 | Leroy Brown | Aliquippa | 12 | 9 | 7 |
12 | 736 | -658 | 221K | Karlee Kovacs | Carnegie | 10 | 9 | 2 |
13 | 727 | -667 | 17S | Stephen Shelpman * | Pleasant Hills | 10 | 7 | 1 |
14 | 594 | -800 | 29 | Adam Ferree * | Jefferson Hills | 8 | 5 | 1 |
15 | 556 | -838 | 70 | Rick Ours | East Liverpool, OH | 8 | 5 | 11 |
16 | 530 | -864 | 64 | Tom Anton | Jefferson Hills | 7 | 7 | 7 |
17 | 509 | -885 | 6 | Jeff Cencarik | Midway | 7 | 5 | 9 |
18 | 489 | -905 | 1K | Cody Koteles ** | Stockdale | 6 | 6 | 1 |
19 | 465 | -929 | 13 | Ben Anton | Jefferson Hills | 6 | 6 | 5 |
20 | 428 | -966 | OU2 | Jacob Wiser | McKees Rocks | 6 | 5 | 6 |
21 | 367 | -1027 | 02 | Justin Clark | Industry | 5 | 4 | 4 |
22 | 301 | -1093 | 77X | Casey Grumling | Elrama | 4 | 4 | 11 |
23 | 272 | -1122 | 22 | Robert Betz | South Heights | 4 | 2 | 11 |
24 | 158 | -1236 | 39 | Tyler Fox | Pittsburgh | 2 | 2 | 4 |
25 | 151 | -1243 | 26T | Cody Tokarski | Hickory | 2 | 2 | 5 |
26 | 75 | -1319 | 00K | Kayla McManus | Elizabeth | 1 | 1 | 2 |
27 | 72 | -1322 | 17P | Ed Shelpman | Pleasant Hills | 1 | 1 | 11 |
28 | 62 | -1332 | 11 | Drew Koteles | Stockdale | 1 | 0 | DNS |
. | ||||||||
Behind | . | Point | Point | Point | ||||
Pos. | Points | Leader | Car | Driver | Hometown | Races | Races | Best |
1074 | Open Fours | Crawford Auto Repair | Att. | Made | Finish | |||
1 | 1074 | 0 | 5R | Craig Rudolph | Steubenville, OH | 18 | 18 | 2 |
2 | 679 | -395 | 55 | Susie Rudolph **** | Steubenville, OH | 11 | 10 | 1 |
3 | 538 | -536 | 2R | Travis Corbin ** | Pittsburgh | 8 | 8 | 1 |
4 | 507 | -567 | 65Q | Derek Quigley * | Roscoe | 8 | 6 | 1 |
5 | 460 | -614 | 05T | Travis Clark | Pittsburgh | 7 | 7 | 2 |
6 | 429 | -645 | 2 | Bill Tennant **** | Colliers, WV | 6 | 6 | 1 |
7 | 411 | -663 | 19G | John Gill | Burgettstown | 6 | 6 | 2 |
8 | 399 | -675 | 2A | April Tennant * | Colliers, WV | 6 | 5 | 1 |
9 | 290 | -784 | 71 | Matt Knight *** | Plum | 4 | 4 | 1 |
10 | 250 | -824 | 11W | Lucas Weaver * | California | 4 | 3 | 1 |
11 | 222 | -852 | 88 | Kyle Janas | Coraopolis | 3 | 3 | 2 |
12 | 204 | -870 | 53 | Eric Reynolds * | Sewickley | 3 | 2 | 1 |
13 | 201 | -873 | 3K | Matt Kiesel | Plum | 3 | 2 | 3 |
14 | 173 | -901 | 33 | John Steele | North Fayette | 3 | 1 | 2 |
15 | 157 | -917 | 40C | Joe Campbell | Austintown, OH | 2 | 2 | 5 |
16 | 154 | -920 | 301 | Levi Maskal | West Sunbury | 2 | 1 | 2 |
17 | 141 | -933 | 19M | Dan Moss | 2 | 1 | 3 | |
18 | 140 | -934 | 60 | Dillon Thorne | 2 | 1 | 16 | |
19 | 121 | -953 | 05 | Hemi Kinneston | New Castle | 2 | 1 | 5 |
20 | 100 | -974 | 47 | Travis Brown * | 1 | 1 | 1 | |
21 | 96 | -978 | 501 | Matt Urey | 1 | 1 | 4 | |
22 | 95 | -979 | 19H | Tylar Huffman | 1 | 1 | 5 | |
23 | 94 | -980 | 81S | David Smail | 1 | 1 | 6 | |
24 | 92 | -982 | 8 | Chris Dyer | 1 | 1 | 8 | |
25 | 90 | -984 | 6 | Mike Kelley | 1 | 1 | 10 | |
26 | 88 | -986 | 13J | Jay Swager, Jr. | 1 | 1 | 12 | |
27 | 86 | -988 | 78 | Chris Knight | 1 | 1 | 14 | |
28 | 82 | -992 | 830 | Chris Myers | 1 | 1 | 18 | |
29 | 80 | -994 | 13 | Adam Pletcher | 1 | 1 | 21 | |
29 | 80 | -994 | KC44 | Kevin Criswell | 1 | 1 | 25 | |
31 | 75 | -999 | 711 | Dayten Hazlett | 1 | 0 | DNQ | |
31 | 75 | -999 | 13T | Jeremy Baisley | 1 | 0 | DNQ | |
31 | 75 | -999 | 79 | John McCracken | 1 | 0 | DNQ | |
31 | 75 | -999 | 44 | Tyler Hollister | 1 | 0 | DNQ | |
35 | 67 | -1007 | 46J | Bill Tennant | Colliers, WV | 1 | 1 | 2 |
36 | 66 | -1008 | 50 | Andy Garlinger | Hopedale, OH | 1 | 1 | 3 |
37 | 64 | -1010 | 34 | J.R. Shaner | West Sunbury | 1 | 1 | 3 |
38 | 63 | -1011 | 67 | Paige Jones | Wellsburg, WV | 1 | 1 | 4 |
39 | 56 | -1018 | 910 | Bill McCollums | New Castle | 1 | 0 | DNS |
39 | 56 | -1018 | 420T | Jimmy Mechenbier | Bethel Park | 1 | 0 | DNS |
. | ||||||||
Adj. | Behind | . | Point | Point | Point | |||
Pos. | Points | Leader | Car | Driver | Hometown | Races | Races | Best |
1191 | Young Guns | All Ways Safe | Att. | Made | Finish | |||
1 | 1191 | 0 | 114 | Emmerson Laboon *(5) | Elizabeth | 19 | 19 | 1 |
2 | 1168 | -23 | 78Z | Zoey Knight **** | Plum | 19 | 19 | 1 |
3 | 1083 | -108 | 91 | Gavin Kokolis | Oakdale | 17 | 16 | 2 |
4 | 1077 | -114 | 05 | Abby Gindlesperger ** | Pittsburgh | 17 | 14 | 1 |
5 | 776 | -415 | 56 | Sadie Snatchko * | Oakdale | 12 | 12 | 1 |
6 | 704 | -487 | 44T | Tyler Hollister ** | McDonald | 11 | 10 | 1 |
7 | 688 | -503 | 112W | Sumara Weaver | Daisytown | 11 | 11 | 3 |
8 | 473 | -718 | 05T | Travis Clark **** | Pittsburgh | 7 | 7 | 1 |
9 | 382 | -809 | 67 | Paige Jones | Bakersfield, CA | 6 | 6 | 4 |
10 | 261 | -930 | 5X | Kiersten Chernik | Oakdale | 4 | 4 | 3 |
. | ||||||||
Behind | . | Point | Point | Point | ||||
Pos. | Points | Leader | Car | Driver | Hometown | Races | Races | Best |
388 | RUSH Modifieds | Att. | Made | Finish | ||||
1 | 388 | 0 | 28J | Jacob Jordan * | Aliquippa | 6 | 6 | 1 |
2 | 383 | -5 | 2 | Kole Holden * | Tiona | 6 | 5 | 1 |
3 | 375 | -13 | 2LC | Lucas Canon | Sharpsville | 6 | 6 | 4 |
4 | 325 | -63 | 10 | Chelsie Kriegisch | Ellwood City | 5 | 5 | 2 |
5 | 204 | -184 | 63T | Tony Tatgenhorst | Columbiana, OH | 3 | 3 | 2 |
6 | 200 | -188 | 14S | Justin Shea ** | Sharpsville | 3 | 2 | 1 |
7 | 196 | -192 | 5C | Ayden Cipriano | Hermitage | 3 | 3 | 3 |
8 | 138 | -250 | 12 | J.C. Boyer | Burghill, OH | 2 | 2 | 2 |
9 | 121 | -267 | 20 | Jeremy Zufall | Mt. Pleasant | 2 | 2 | 5 |
10 | 72 | -316 | 10S | Garrett Krummert * | Ellwood City | 1 | 1 | 1 |
11 | 69 | -319 | 02 | Ben Easler | Linesville | 1 | 1 | 3 |
12 | 64 | -324 | 59 | Bill Cunningham | Jefferson, OH | 1 | 1 | 3 |
12 | 64 | -324 | JD57 | Jordan Ehrenberg | New Castle | 1 | 1 | 8 |
14 | 61 | -327 | 29 | Cole Edwards | Kennerdell | 1 | 1 | 4 |
. | ||||||||
Behind | . | Point | Point | Point | ||||
Pos. | Points | Leader | Car | Driver | Hometown | Races | Races | Best |
406 | Hobby Stocks | Cheplic Packing Mini Series | Att. | Made | Finish | |||
1 | 406 | 0 | 64K | Logan Koteles | Stockdale | 5 | 5 | 3 |
2 | 404 | -2 | 5 | Tony Magill | Jefferson Hills | 5 | 5 | 2 |
3 | 403 | -3 | 65K | Gary Koteles * | Stockdale | 5 | 5 | 1 |
4 | 402 | -4 | 05 | Frank Magill * | Jefferson Hills | 5 | 5 | 1 |
5 | 381 | -25 | 15 | Matt Benard | Oakdale | 5 | 4 | 3 |
6 | 377 | -29 | 14 | Marc Corio | South Fayette | 5 | 5 | 6 |
7 | 323 | -83 | 1K | Cody Koteles ** | Stockdale | 4 | 4 | 1 |
8 | 306 | -100 | 2K | Jonathan Koteles | Stockdale | 4 | 4 | 4 |
9 | 300 | -106 | 44 | Cameron Hollister | McDonald | 4 | 4 | 7 |
10 | 293 | -113 | 74 | Leroy Brown | Aliquippa | 4 | 3 | 7 |
11 | 282 | -124 | 25 | Garrett O’Patchen | Finleyville | 4 | 2 | 6 |
12 | 249 | -157 | 29 | Adam Ferree * | Jefferson Hills | 3 | 3 | 1 |
13 | 236 | -170 | 13 | Ben Anton | Jefferson Hills | 3 | 3 | 5 |
13 | 236 | -170 | 64 | Tom Anton | Jefferson Hills | 3 | 3 | 8 |
15 | 232 | -174 | 77X | Casey Grumling | Elrama | 3 | 3 | 11 |
16 | 221 | -185 | OU2 | Jacob Wiser | McKees Rocks | 3 | 3 | 7 |
17 | 218 | -188 | 47T | Mike Tropeck | McDonald | 3 | 2 | 8 |
18 | 153 | -253 | 6 | Jeff Cencarik | Pittsburgh | 2 | 2 | 10 |
19 | 151 | -255 | 221K | Karlee Kovacs | Carnegie | 2 | 2 | 8 |
20 | 137 | -269 | 70 | Richard Ours | East Liverpool, OH | 2 | 0 | DNS |
21 | 132 | -274 | 22 | Robert Betz | South Heights | 2 | 0 | DNS |
22 | 88 | -318 | 221K | Danny Rich | Imperial | 1 | 1 | 2 |
23 | 86 | -320 | 39F | Tyler Fox | Pittsburgh | 1 | 1 | 4 |
24 | 79 | -327 | 17S | Ed Shelpman | Pleasant Hills | 1 | 1 | 9 |
24 | 79 | -327 | 6 | John Gill | Burgettstown | 1 | 1 | 11 |
26 | 74 | -332 | 02 | Justin Clark | Pittsburgh | 1 | 1 | 14 |
27 | 73 | -333 | 26T | Cody Tokarski | Hickory | 1 | 1 | 17 |
28 | 70 | -336 | 17S | Stephen Shelpman | Pleasant Hills | 1 | 1 | 13 |
. | ||||||||
Behind | . | Point | Point | Point | ||||
Pos. | Points | Leader | Car | Driver | Hometown | Races | Races | Best |
249 | 410 Sprints | Att. | Made | Finish | ||||
1 | 249 | 0 | 08 | Dan Kuriger ** | Rochester | 3 | 3 | 1 |
2 | 244 | -5 | 13 | Brandon Matus | Wampum | 3 | 3 | 2 |
3 | 231 | -18 | 11 | Carl Bowser | Freeport | 3 | 3 | 2 |
4 | 228 | -21 | 35W | Jeremy Weaver | Stoneboro | 3 | 3 | 6 |
5 | 218 | -31 | 4W | Eric Williams | New Waterford, OH | 3 | 3 | 8 |
6 | 216 | -33 | 33 | Brent Matus | Wampum | 3 | 3 | 11 |
7 | 161 | -88 | 4J | John Mollick | Toronto, OH | 2 | 2 | 8 |
8 | 157 | -92 | 14 | Sean Rayhall | Bowling Green, OH | 2 | 2 | 3 |
9 | 154 | -95 | 40 | George Hobaugh * | Chicora | 2 | 2 | 1 |
10 | 142 | -107 | 13B | Steve Bright | New Castle | 2 | 2 | 8 |
11 | 136 | -113 | 5 | Bob McMillin | Saint Marys | 2 | 2 | 10 |
12 | 92 | -157 | 81 | Lee Jacobs | Holmesville, OH | 1 | 1 | 3 |
13 | 91 | -158 | 32 | Dale Blaney | Hartford, OH | 1 | 1 | 4 |
14 | 90 | -159 | 19 | Brandon Spithaler | Evans City | 1 | 1 | 5 |
15 | 89 | -160 | 23JR | Jack Sodeman, Jr. | North Jackson, OH | 1 | 1 | 6 |
16 | 88 | -161 | 1 | Nate Dussel | Bradner, OH | 1 | 1 | 7 |
17 | 86 | -163 | 6 | Bob Felmlee | Franklin | 1 | 1 | 9 |
18 | 85 | -164 | 29 | Logan McCandless | Mercer | 1 | 1 | 10 |
19 | 83 | -166 | 5K | Adam Kekich | Hermitage | 1 | 1 | 12 |
20 | 81 | -168 | 15 | Mitch Harble | Newark, OH | 1 | 1 | 14 |
20 | 81 | -168 | 42 | Sye Lynch | Apollo | 1 | 1 | 2 |
22 | 79 | -170 | 27 | Zach Morrow | Gibsonia | 1 | 1 | 16 |
23 | 78 | -171 | 12J | Bill Jones, Jr. | 1 | 1 | 17 | |
24 | 77 | -172 | 4Y | Phil Young | 1 | 1 | 21 | |
24 | 77 | -172 | 10 | Justin Adams | Gibsonburg, OH | 1 | 1 | 19 |
24 | 77 | -172 | 66 | Ken Rossey | 1 | 1 | 18 | |
27 | 76 | -173 | 12 | Darin Gallagher | Butler | 1 | 1 | 7 |
28 | 72 | -177 | 11T | Randy Wyant | Oil City | 1 | 1 | 11 |
29 | 71 | -178 | 55 | Matt Sherlock | Freedom | 1 | 1 | 12 |
30 | 70 | -179 | 28 | Gray Leadbetter | Morganton, NC | 1 | 1 | 6 |
30 | 70 | -179 | 76 | Davey Jones | Wexford | 1 | 1 | 15 |
. | ||||||||
Behind | . | Point | Point | Point | ||||
Pos. | Points | Leader | Car | Driver | Hometown | Races | Races | Best |
72 | RUSH Sprints | Att. | Made | Finish | ||||
1 | 72 | 0 | 68 | Chad Ruhlman * | Erie | 1 | 1 | 1 |
2 | 70 | -2 | 43JR | Blaze Myers | Franklin | 1 | 1 | 2 |
3 | 69 | -3 | 69 | Brian Hartzell | Oil City | 1 | 1 | 3 |
4 | 68 | -4 | 25 | Nolan Groves | Sugar Grove | 1 | 1 | 4 |
5 | 67 | -5 | 62 | Brian Cressley | Corry | 1 | 1 | 5 |
6 | 66 | -6 | 57N | Tyler Newhart | New Franklin, OH | 1 | 1 | 6 |
7 | 65 | -7 | 29 | Brandon Shughart | Weirton, WV | 1 | 1 | 7 |
8 | 64 | -8 | 23 | Charlie Utsinger | Boardman, OH | 1 | 1 | 8 |
8 | 64 | -8 | 13 | Frank Wilson, Jr. | Belmont, WV | 1 | 1 | 9 |
. | ||||||||
Behind | . | Point | Point | Point | ||||
Pos. | Points | Leader | Car | Driver | Hometown | Races | Races | Best |
86 | BOSS Sprints | Falconi’s Automotive | Att. | Made | Finish | |||
1 | 86 | 0 | 34 | Parker Frederickson * | Kokomo, IN | 1 | 1 | 1 |
2 | 84 | -2 | 52 | Isaac Chapple | Willow Branch, IN | 1 | 1 | 2 |
3 | 83 | -3 | 21 | Carmen Perigo | Stoystown | 1 | 1 | 3 |
4 | 82 | -4 | 41 | Ricky Lewis | Ventura, CA | 1 | 1 | 4 |
5 | 81 | -5 | 77 | Dustin Smith | Russiaville, IN | 1 | 1 | 5 |
6 | 80 | -6 | 49C | Chad Ruhlman | Erie | 1 | 1 | 6 |
7 | 79 | -7 | 4Jo | Justin Owen | Harrison, OH | 1 | 1 | 7 |
8 | 78 | -8 | 5V | Jesse Vermillion | Greencastle, IN | 1 | 1 | 8 |
9 | 77 | -9 | 0 | Steve Irwin | Fenton, MI | 1 | 1 | 9 |
10 | 76 | -10 | 49 | Brian Ruhlman | Clarklake, MI | 1 | 1 | 10 |
11 | 75 | -11 | 73 | Blake Vermillion | Greencastle, IN | 1 | 1 | 11 |
12 | 74 | -12 | 88J | Joey Amantea | Mt. Pocono | 1 | 1 | 12 |
13 | 73 | -13 | 5 | Bob McMillin | Wampum | 1 | 1 | 13 |
14 | 72 | -14 | 4J | John Mollick | Toronto, OH | 1 | 1 | 14 |
14 | 72 | -14 | 91X | Aaron Middaugh | Polk, OH | 1 | 1 | 15 |
14 | 72 | -14 | 53 | Steve Little | Waynesfield, OH | 1 | 1 | 16 |
