Contents
Current Track Records
Wedge Late Models | Saturday, August 25, 1984 | 17.540 – set by Donnie Moran in Time Trials |
Mini Wedge Late Models | Sunday, September 14, 1986 | 18.180 – set by Donnie Moran in Time Trials |
Transponder Scoring began at the beginning of the 2010 season | ||
Late Models | Friday, October 6, 2017 | 16.919 – set by Don O’Neal during Time Trials |
Wedge Late Models | Saturday, August 25, 1984 | 17.540 – set by Donnie Moran in Time Trials |
Mini Wedge Late Models | Sunday, September 14, 1986 | 18.180 – set by Donnie Moran in Time Trials |
Limited/Crate Late Models | Saturday, July 3, 2021 | 18.652 – set by Daryl Charlier during Time Trials |
Pro Stock | Saturday, August 15, 2020 | 19.513 – set by Bobby Whitling during Time Trials |
Hobby Stock | Saturday, May 14, 2022 | 23.43 – set by Cody Koteles on lap 6 of Feature |
Open Four | Saturday, August 15, 2020 | 24.276 – set by Kyle Janas on lap 10 of Feature |
Young Gun | Saturday, September 29, 2018 | 26.12 – set by Susie Rudolph on lap 5 of Feature |
E-Mod | Saturday, September 18, 2010 | 19.706 – set by Dan Davies on lap 4 of Heat 2 |
Econo Mod | Saturday, September 16, 2017 | 20.653 – set by Mitchell Wright on lap 7 of Heat 1 |
Winged Sprints | Saturday, May 27, 2017 | 14.784 – set by Jack Sodeman, Jr. during Time Trials |
Non Winged Sprints | Saturday, July 23, 2022 | 17.669 – set by Ricky Lewis during Time Trials |
RUSH Sprints | Saturday, October 10, 2020 | 20.409 – set by Zach Morrow on lap 6 of Heat 2 |
Limited Sprints | Saturday, May 27, 2017 | 17.55 – set by Greg Dobrosky on lap 2 of Heat |
Modifieds | Friday, September 17, 2010 | 18.334 – set by Kevin Bolland on lap 6 of Heat 1 |
RUSH Modifieds | Saturday, July 3, 2021 | 19.944 – set by Justin Shea on lap 13 of Feature |
Midgets | Saturday, August 4, 2012 | 21.319 – set by Alex Bright on lap 3 of Heat 1 |
Three Quarter Late Models | Saturday, June 22, 2013 | 21.298 set by Kelvin Kohan on lap 4 of Heat 1 |
Record Progression
Here are some of our track records as they have progressed. Prior to 2009, a limited number of events had timed laps during time trial sessions. However, at the beginning of the 2010 racing season, the track implemented an AMB computerized scoring system, and all cars that were equipped with scoring transponders had each and every lap timed.
Super Late Models
Saturday, October 04, 1980 | 23.75 – set by Tom Peck during Time Trials |
Friday, May 15, 1981 | 20.6 – set by Rodney Combs during Time Trials |
Friday, May 15, 1981 | 20.48 – set by Ronnie Johnson during Time Trials |
Friday, May 15, 1981 | 20.31 – set by Larry Moore during Time Trials |
Friday, May 15, 1981 | 20.14 – set by Freddy Smith during Time Trials |
Saturday, July 13, 1985 | 19.18 – set by Charlie Swartz during Time Trials |
Saturday, September 27, 1986 | 18.41 – set by Donnie Moran during Time Trials |
Saturday, September 21, 2002 | 18.408 – set by Davey Johnson during Time Trials |
Saturday, April 10, 2010 | 18.151 – set by Keith Barbara on lap 5 of Heat 1 |
Saturday, May 15, 2010 | 17.766 – set by Keith Barbara on lap 3 of Heat 1 |
Saturday, September 11, 2010 | 17.658 – set by Brandon Burgoon on lap 7 of Feature |
Friday, September 17, 2010 | 17.261 – set by Brandon Burgoon on lap 5 of Heat 1 |
Saturday, September 28, 2013 | 17.202 – set by Alex Ferree on lap 3 of Heat 1 |
Friday, October 06, 2017 | 16.919 – set by Don O’Neal during Time Trials |
Limited/Crate Late Models
Saturday, September 1, 1990 | 20.7 – set by John Flinner during Time Trials |
Saturday, September 4, 1993 | 20.43 – set by Rick Armstrong during Time Trials |
Saturday, August 18, 2007 | 19.653 – set by Leo Stadelman during Time Trials |
Saturday, April 10, 2010 | 19.609 – set by Dan Karalagas on lap 3 of Heat 1 |
Saturday, April 10, 2010 | 19.603 – set by Mike Pegher, Jr. on lap 4 of Heat 2 |
Saturday, June 12, 2010 | 19.52 – set by Mike Pegher, Jr. on lap 3 of Heat 1 |
Saturday, June 12, 2010 | 19.325 – set by Daniel Angelicchio on lap 4 of Heat 2 |
Saturday, April 9, 2011 | 19.046 – set by Mike Pegher, Jr. on lap 13 of Feature |
Saturday, May 12, 2012 | 18.849 – set by Mike Pegher, Jr. on lap 4 of Heat 2 |
Saturday, June 5, 2021 | 18.829 – set by Joe Martin on lap 14 of Feature |
Saturday, July 3, 2021 | 18.652 – set by Daryl Charlier during Time Trials |
Sportsman
Saturday, April 3, 2010 | 22.711 – set by Pat Weldon on lap 2 of Heat 1 |
Saturday, May 1, 2010 | 22.615 – set by Jake Simmons on lap 9 of Heat 1 |
Saturday, June 12, 2010 | 22.133 – set by Chris Schneider on lap 4 of Heat 2 |
Friday, September 17, 2010 | 21.577 – set by Pat Weldon on lap 4 of Heat 1 |
Saturday, May 31, 2014 | 21.344 – set by Rusty Martz during Time Trials |
Saturday, May 31, 2014 | 21.043 – set by Rusty Martz on lap 3 of Heat 1 |
Saturday, August 26, 2017 | 20.786 – set by Dave McManus on lap 7 of Feature |
Friday, October 6, 2017 | 20.158 – set by Andrew Gordon during Time Trials |
Friday, October 6, 2017 | 20.072 – set by Chris Schneider on lap 2 of Heat 3 |
Saturday, May 5, 2018 | 19.617 – set by Andrew Gordon on lap 4 of Heat 2 |
Saturday, August 15, 2020 | 19.513 – set by Bobby Whitling during Time Trials |
Hobby Stock
Saturday, April 3, 2010 | 25.003 – set by Gary Koteles on lap 10 of Feature |
Saturday, April 10, 2010 | 24.979 – set by Gary Koteles on lap 4 of Heat |
Thursday, May 12, 2016 | 24.978 – set by Tyler Fox on lap 4 of Heat |
Saturday, June 2, 2012 | 24.947 – set by Ed Wiser on lap 8 of Feature |
Saturday, August 11, 2012 | 24.918 – set by Joe Podolinsky on lap 3 of Heat |
Saturday, April 13, 2013 | 24.745 – set by Jonathan Hileman on lap 6 of Heat |
Saturday, June 16, 2018 | 24.613 – set by Stephen Shelpman on lap 8 of Feature |
Saturday, September 29, 2018 | 23.979 – set by Zackery Stehle on lap 9 of Feature |
Saturday, August 15, 2020 | 23.73 – set by Frank Magill on lap 4 of Heat 2 |
Saturday, June 12, 2021 | 23.647 – set by Stephen Shelpman on lap 6 of Feature |
Saturday, September 25, 2021 | 23.452 – set by Drew Koteles on lap 12 of Feature |
Saturday, May 14, 2022 | 23.43 – set by Cody Koteles on lap 6 of Feature |
E-Mod
Saturday, April 3, 2010 | 21.368 – set by Kari Gasser on lap 4 of Heat 1 |
Saturday, April 3, 2010 | 21.262 – set by Daryl Charlier on lap 5 of Heat 2 |
Saturday, April 10, 2010 | 20.823 – set by J.E. Stalder on lap 7 of Heat 1 |
Saturday, April 10, 2010 | 20.619 – set by Daryl Charlier on lap 6 of Heat 2 |
Saturday, September 18, 2010 | 19.938 – set by Bobby Kitchen on lap 5 of Heat 1 |
Saturday, September 18, 2010 | 19.706 – set by Dan Davies on lap 4 of Heat 2 |
Winged Sprints
Wednesday, June 04, 1980 | 17.88 – set by Steve Smith during Time Trials |
Thursday, August 21, 1980 | 17.76 – set by Keith Kauffman during Time Trials |
Monday, May 27, 1985 | 16.9 – set by Jeff Swindell during Time Trials |
Wednesday, May 09, 1990 | 15.88 – set by Dave Blaney during Time Trials |
Sunday, June 26, 2011 | 15.878 – set by Ed Lynch, Jr. on lap 2 of Heat 1 |
Saturday, October 15, 2011 | 15.697 – set by Ed Lynch, Jr. on lap 4 of Heat 1 |
Sunday, June 29, 2014 | 15.53 – set by Jack Sodeman, Jr. on lap 4 of Heat 1 |
Saturday, September 27, 2014 | 15.182 – set by Randy Hannagan during Time Trials |
Saturday, May 27, 2017 | 15.042 – set by Brandon Matus during Time Trials |
Saturday, May 27, 2017 | 14.784 – set by Jack Sodeman, Jr. during Time Trials |
Non-Winged Sprints
Saturday, June 23, 2012 | 21.612 – set by Andre Layfield on lap 3 of Heat 1 |
Saturday, June 23, 2012 | 21.434 – set by Landon Simon on lap 6 of Heat 3 |
Saturday, June 23, 2012 | 21.279 – set by Kirk Jeffries on lap 1 of Feature |
Saturday, September 29, 2012 | 20.901 – set by Mark Cassella on lap 5 of Heat 1 |
Saturday, June 22, 2013 | 20.768 – set by Mike Miller on lap 1 of Heat 1 |
Saturday, September 28, 2013 | 20.319 – set by Brandon Spithaler on lap 3 of Heat 1 |
Saturday, July 24, 2021 | 18.564 – set by Ricky Lewis during Time Trials |
Saturday, July 23, 2022 | 17.669 – set by Ricky Lewis during Time Trials |
Limited Sprints
Saturday, May 9, 2015 | 18.232 – set by Rob Bartchey on lap 2 of Heat 1 |
Sunday, September 6, 2015 | 17.963 – set by Tyler Denochick on lap 2 of Heat 1 |
Saturday, May 27, 2017 | 17.55 – set by Greg Dobrosky on lap 2 of Heat |
Modifieds
Date | Time (seconds) | Driver | Lap Type |
---|---|---|---|
5/29/2010 | 21.807 | Eric Gabany | Heat #1, Lap #8 |
5/29/2010 | 21.428 | Gary Smoker | Heat #2, Lap #3 |
5/29/2010 | 20.890 | Brad Rapp | Feature, Lap #21 |
9/17/2010 | 18.334 | Kevin Bolland | Heat #1, Lap #6 |
RUSH Modifieds
Saturday, May 24, 2014 | 21.711 – set by Adam Hilton on lap 7 of Heat |
Saturday, August 15, 2015 | 21.022 – set by Greg Martin on lap 3 of Feature |
Saturday, September 30, 2017 | 20.96 – set by Jeremy Weaver on lap 6 of Heat 1 |
Saturday, September 30, 2017 | 20.873 – set by Rocky Kugel on lap 6 of Heat 2 |
Saturday, May 5, 2018 | 20.153 – set by Justin Shea on lap 7 of Heat 1 |
Saturday, June 12, 2021 | 20.135 – set by Chas Wolbert on lap 13 of Feature |
Saturday, July 3, 2021 | 19.944 – set by Justin Shea on lap 13 of Feature |