Pittsburgh Pennsylvania Motor Speedway


51
5/12/2019

5/12/2019

Pittsburgh Pennsylvania Motor Speedway


Quick Results for 5.11.19

Imperial, PA

RUSH Sprints

Finishing spot, starting spot, driver name (car number)

1 - 1 - Chad Ruhlman (87R)

2 - 2 -  Zach Morrow (27M)

3 - 4 - Kevin Ruhlman (23)

4 - 3 - Arnie Kent (18)

5 - 6 - Bryan Woodhall (8)

6 - 11 - David Hawkins (27D)

7 - 7 - Andy Feil (9J)

8 - 10 - Frank Wilson Jr. (13)

9 - 8 - Bradley Blackshear (19)

10 - 12 - Scott Hawkins (37)

11 - 9 - Brandon Blackshear (10)

12 - 14 - Brain Hartzell (69)

13 - 13 - Matthew Sherlock (55)

14 - 5 - John Mollick (4J)

DNS Brandon Hawkins (27H)

RUSH Late Models Summer Sizzler #1

Finishing spot, starting spot, driver name (car number)

1 - 2 - Justin Lamb (93X)

2 - 6 - Ben Policz (14B)

3 - 1 - Mike Duritsky (90J)

4 - 3 - Mike Reft (9R)

5 - 13 - Nico Dabecco (F1)

6 - 5 - Tony Musolino (3JX)

7 - 4 - Garrett Paugh (03)

8 - 7 - Christian Schneider (1ST)

9 - 9 - Bill Kessler (09)

10 - 12 - Logan Zarin (1Z)

11 - 8 - Josh Stoica (22J)

12 - 14 - Ron Hall (01)

13 - 11 - Zachary Kane (10)

14 - 17 - Bobby Springer (42)

15 - 19 - Chuck Recker (6R)

16 - 16 - Brian Gobel (12G)

17 - 10 - John Mollick (60M)

18 - 15 - Tony White (27T)

19 - 20 - John Boring III (58B)

20 - 18 - Pete Wearing (111)

PPMS Pro Stocks

Finishing spot, starting spot, driver name (car number)

1 - 3 - A.J. Poljak (36)

2 - 1- Bryan Wagner (56)

3 - 4 - Josh Langer (11)

4 - 2 - Heath Close (77)

5 - 5 - Mike Harris (18H)

6 - 7 - Robert Betz (81)

7 - 6 - Danny Rich (67X)

8 - 8 - Daryl Charlier (112)

DNS Dave McManus (114)

Hobby Stocks

Finishing spot, starting spot, driver name (car number)

1 - 7 - Adam Ferree (17S)

2 - 6 - Marcus Simmons (68X)

3 - 14 - Dave McManus (171)

4 - 5 - Matt Bernard (15B)

5 - 9 - Eric Goldberg (X)

6 - 1 - Karlee Kovacs (221K)

7 - 4 - Andrew Sutton (16A)

8 - 3 - Ed Shelpman (17P)

9 - 13 - Ben Anton (13)

10 - 11 - Tom Anton (313)

11 - 8 - Casey Grumling (77X)

12 - 10 - Mike Betsch (222)

13 - 2 - Jason Garchak (46)

14 - 12 - John Hollister (11)

DNS Frank Magill (05)

Four Cylinders

Finishing spot, starting spot, driver name (car number)

1 - 3 - Andy Garlinger (R88)

2 - 1 - Dustin Dietrich (95D)

3 - 2 - Todd Dietrich (65D)

4 - 4 - Paul Koffler III (48)

DNS John Gill (19G)

DNS Craig Rudolph (5R)

Young Guns

Finishing spot, starting spot, driver name (car number)

1 - 1 - Tony Magill (05)

2 - 2 - Kyle Janus (88)

3 - 4 - Cameron Hollister (44)

4 - 3 - Susie Rudolph (55)

Back to News






The Cushion









Our Partners

2020 Landscaping
Fuel Required
All Ways Safe
Bazell Race Fuels
Chevrolet Performance
Coca Cola
Crawford Auto Repair
Hoosier Tire
Moon Township Automotive
Mosites Motorsports
Octane Customs
Pittsburgh Brewing Co
Precise Racing Products
Racing Junk
Ready To Go Trailers
Rohrich Parts Center
Ryno Classifieds
Sunoco
Zufall
Altieri
Big Daddys Donuts
DD Auto Salvage
Isalys
Kehm Oil
Millerstown Pick A Part
Pittsburgh Truck Center
Real Nutz
The Auto House
Tri State Truck Series
Garvin Scrap Metals
Summit
Berks
OEC Rentals
Pack N Ship
Sunbelt Rentals

Contact Us