10/4/2024 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
36th Annual Lucas Oil Late Model Dirt Series Pittsburgher 100 Weekend presented by Big River Steel
It's the biggest weekend of the entire season, the 36th Annual Pittsburgher presented by Big River Steel! With $10,000 on the line on Friday Night, the Lucas Oil Late Model Dirt Series bring the most talented Super Late Model drivers and their cars to 'Dirt's Monster Half Mile' to take on the best that our local area has to offer. This year, the stakes are even higher as the Pittsburgher returns to a two night show. Joining the Lucas Oil Late Model Dirt Series will be the Bill Hendren Memorial for the RUSH Late Model Touring Series, paying $4,000 to win. Plus, the Pittsurgh Truck Center Penn Ohio Pro Stocks will race in the 3rd Annual It's All Clean Bob Walters Memorial presented by Big Daddy's Donuts with a minimum of $2,042 to win. This Pittsburgh tradition is one you won't want to miss!
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
Pittsburgher A-Main | Night 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Devin Moran Dresden, OH | Dresden, OH | - | |
2 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | |
3 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 | |
4 | 8 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 4 | |
5 | 17 | 111 | Max Blair Centerville, PA | Centerville, PA | 12 | |
6 | 9 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 3 | |
7 | 5 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | -2 | |
8 | 6 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | -2 | |
9 | 12 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 3 | |
10 | 14 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 4 | |
11 | 11 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
12 | 16 | 20 | Jimmy Owens Newport, TN | Newport, TN | 4 | |
13 | 7 | 1C | Alex Ferree Saxonburg, PA | Saxonburg, PA | -6 | |
14 | 10 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -4 | |
15 | 18 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | 3 | |
16 | 13 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -3 | |
17 | 15 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 | |
18 | 21 | 97 | Cody Overton Thomson, GA | Thomson, GA | 3 | |
19 | 3 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -16 | |
20 | 24 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 4 | |
21 | 22 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 1 | |
22 | 23 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 1 | |
23 | 19 | 02 | Michael Norris Sarver, PA | Sarver, PA | -4 | |
24 | 20 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | -4 | |
25 | 25 | 93 | Cory Lawler Hanover, PA | Hanover, PA | - |
Fast Shafts B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 111 | Max Blair Centerville, PA | Centerville, PA | 2 | |
2 | 11 | 02 | Michael Norris Sarver, PA | Sarver, PA | 9 | |
3 | 1 | 97 | Cody Overton Thomson, GA | Thomson, GA | -2 | |
Top 3 transfer | ||||||
4 | 5 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | |
5 | 4 | 0 | Rick Eckert York, PA | York, PA | -1 | |
6 | 2 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | -4 | |
7 | 6 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | -1 | |
8 | 9 | 36 | Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 1 | |
9 | 8 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -1 | |
10 | 10 | 9Y | Levi Yetter Cabot, PA | Cabot, PA | - | |
11 | 7 | 93 | Cory Lawler Hanover, PA | Hanover, PA | -4 |
UNOH B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | - | |
2 | 2 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | - | |
3 | 4 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 1 | |
Top 3 transfer | ||||||
4 | 5 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 1 | |
5 | 3 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | -2 | |
6 | 8 | 5M | Ryan Markham Ashland, OH | Ashland, OH | 2 | |
7 | 10 | EZ1 | Ron Fink Cumberland, MD | Cumberland, MD | 3 | |
8 | 6 | 27T | Tony White Aliquippa, PA | Aliquippa, PA | -2 | |
9 | 7 | 01 | Ron Hall Hookstown, PA | Hookstown, PA | -2 | |
10 | 9 | 10 | Ryan Christoff Canonsburg, PA | Canonsburg, PA | -1 | |
DNS | 11 | 10M | Jared Miley Pittsburgh, PA | Pittsburgh, PA | - |
Penske Shocks Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Devin Moran Dresden, OH | Dresden, OH | - | |
2 | 4 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 2 | |
3 | 6 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 3 | |
4 | 5 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
Top 4 transfer | ||||||
5 | 7 | 97 | Cody Overton Thomson, GA | Thomson, GA | 2 | |
6 | 3 | 111 | Max Blair Centerville, PA | Centerville, PA | -3 | |
7 | 9 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 2 | |
8 | 8 | 93 | Cory Lawler Hanover, PA | Hanover, PA | - | |
9 | 10 | 36 | Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 1 | |
10 | 2 | 02 | Michael Norris Sarver, PA | Sarver, PA | -8 |
Summit Racing Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
2 | 3 | 1C | Alex Ferree Saxonburg, PA | Saxonburg, PA | 1 | |
3 | 5 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 2 | |
4 | 4 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | |
Top 4 transfer | ||||||
5 | 7 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 2 | |
6 | 2 | 0 | Rick Eckert York, PA | York, PA | -4 | |
7 | 8 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 1 | |
8 | 6 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -2 | |
9 | 9 | 9Y | Levi Yetter Cabot, PA | Cabot, PA | - |
Earnhardt Technologies Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 2 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
3 | 4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
4 | 3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -1 | |
Top 4 transfer | ||||||
5 | 5 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | - | |
6 | 6 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | - | |
7 | 8 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 1 | |
8 | 9 | 01 | Ron Hall Hookstown, PA | Hookstown, PA | 1 | |
9 | 7 | 10 | Ryan Christoff Canonsburg, PA | Canonsburg, PA | -2 | |
DNS | 10 | 10M | Jared Miley Pittsburgh, PA | Pittsburgh, PA | - |
Simpson Race Products Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 2 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | |
3 | 4 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 1 | |
4 | 5 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
Top 4 transfer | ||||||
5 | 3 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | -2 | |
6 | 6 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - | |
7 | 7 | 27T | Tony White Aliquippa, PA | Aliquippa, PA | - | |
8 | 9 | 5M | Ryan Markham Ashland, OH | Ashland, OH | 1 | |
9 | 8 | EZ1 | Ron Fink Cumberland, MD | Cumberland, MD | -1 |
Qualifying | GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 99 | Devin Moran Dresden, OH | Dresden, OH | 17.621 | |
2 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.726 | |
3 | 8 | 02 | Michael Norris Sarver, PA | Sarver, PA | 17.996 | |
4 | 4 | 0 | Rick Eckert York, PA | York, PA | 18.078 | |
5 | 17 | 111 | Max Blair Centerville, PA | Centerville, PA | 18.096 | |
6 | 2 | 1C | Alex Ferree Saxonburg, PA | Saxonburg, PA | 18.275 | |
7 | 5 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 18.339 | |
8 | 13 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.416 | |
9 | 11 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 18.483 | |
10 | 9 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 18.489 | |
11 | 15 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.593 | |
12 | 10 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 18.614 | |
13 | 18 | 97 | Cody Overton Thomson, GA | Thomson, GA | 18.642 | |
14 | 14 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 18.754 | |
15 | 12 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 18.791 | |
16 | 16 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 18.968 | |
17 | 7 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 19.009 | |
18 | 19 | 9Y | Levi Yetter Cabot, PA | Cabot, PA | 19.224 | |
19 | 3 | 36 | Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 19.246 |
Qualifying | GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.912 | |
2 | 9 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.941 | |
3 | 11 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 18.058 | |
4 | 6 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 18.159 | |
5 | 13 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 18.359 | |
6 | 7 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 18.373 | |
7 | 17 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 18.501 | |
8 | 14 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 18.552 | |
9 | 3 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | 18.622 | |
10 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 18.668 | |
11 | 2 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 18.814 | |
12 | 12 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 19.256 | |
13 | 15 | 10 | Ryan Christoff Canonsburg, PA | Canonsburg, PA | 19.576 | |
14 | 5 | 27T | Tony White Aliquippa, PA | Aliquippa, PA | 19.676 | |
15 | 10 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 19.787 | |
16 | 16 | EZ1 | Ron Fink Cumberland, MD | Cumberland, MD | 20.187 | |
17 | 1 | 01 | Ron Hall Hookstown, PA | Hookstown, PA | 21.449 | |
DNS | 19 | 5M | Ryan Markham Ashland, OH | Ashland, OH | ||
DNS | 18 | 10M | Jared Miley Pittsburgh, PA | Pittsburgh, PA |
Hot Laps | GROUP 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 02 | Michael Norris Sarver, PA | Sarver, PA | 17.615 | |
2 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.743 | |
3 | 2 | 1C | Alex Ferree Saxonburg, PA | Saxonburg, PA | 17.844 | |
4 | 6 | 99 | Devin Moran Dresden, OH | Dresden, OH | 17.877 | |
5 | 5 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 18.099 | |
6 | 9 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 18.157 | |
7 | 4 | 0 | Rick Eckert York, PA | York, PA | 18.199 | |
8 | 7 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.721 | |
9 | 10 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 18.782 | |
10 | 3 | 36 | Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 18.936 |
Hot Laps | GROUP 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.791 | |
2 | 7 | 111 | Max Blair Centerville, PA | Centerville, PA | 17.794 | |
3 | 5 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.095 | |
4 | 8 | 97 | Cody Overton Thomson, GA | Thomson, GA | 18.501 | |
5 | 3 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.566 | |
6 | 4 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 18.710 | |
7 | 6 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 18.743 | |
8 | 9 | 9Y | Levi Yetter Cabot, PA | Cabot, PA | 18.757 | |
9 | 2 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 19.102 |
Hot Laps | GROUP 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.435 | |
2 | 9 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.501 | |
3 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 18.177 | |
4 | 7 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 19.017 | |
5 | 6 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 19.023 | |
6 | 3 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | 19.219 | |
7 | 5 | 27T | Tony White Aliquippa, PA | Aliquippa, PA | 19.316 | |
8 | 2 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 19.732 | |
9 | 10 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 19.758 | |
10 | 1 | 01 | Ron Hall Hookstown, PA | Hookstown, PA | 20.343 |
Hot Laps | GROUP 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 18.099 | |
2 | 4 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 18.305 | |
3 | 7 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 18.433 | |
4 | 8 | 10M | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 18.741 | |
5 | 2 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 19.518 | |
6 | 5 | 10 | Ryan Christoff Canonsburg, PA | Canonsburg, PA | 19.557 | |
7 | 6 | EZ1 | Ron Fink Cumberland, MD | Cumberland, MD | 19.752 | |
DNS | 3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | ||
DNS | 9 | 5M | Ryan Markham Ashland, OH | Ashland, OH |
RUSH Late Models
Bill Hendren Memorial FeatureFlynn's Tire/Gunter's Honey
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 11 | |
2 | 2 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | - | |
3 | 4 | 60 | Brandon Burgoon McDonald, PA | McDonald, PA | 1 | |
4 | 8 | 4S | Ryan Montgomery Fairmont, WV | Fairmont, WV | 4 | |
5 | 9 | 22S | Jeremy Steele York, SC | York, SC | 4 | |
6 | 1 | 111D | Demetrios Drellos Queensbury, NY | Queensbury, NY | -5 | |
7 | 11 | 111 | Max Blair Centerville, PA | Centerville, PA | 4 | |
8 | 18 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 10 | |
9 | 5 | N1 | Michael Norris Sarver, PA | Sarver, PA | -4 | |
10 | 20 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 10 | |
11 | 10 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | -1 | |
12 | 7 | 03 | Garret Paugh Belington, WV | Belington, WV | -5 | |
13 | 23 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 10 | |
14 | 6 | 29 | Ryan Hare Elkins, WV | Elkins, WV | -8 | |
15 | 17 | 1/2PT | Damian Bidwell Smethport, PA | Smethport, PA | 2 | |
16 | 24 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | 8 | |
17 | 15 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | -2 | |
18 | 14 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | -4 | |
19 | 19 | 5B | Steve Baldwin Trenton, ON | Trenton, ON | - | |
20 | 22 | 33X | Logan Zarin Hookstown, PA | Hookstown, PA | 2 | |
21 | 25 | 21J | Jim Rasey Southington, OH | Southington, OH | 4 | |
22 | 21 | 20G | Dave Goble Aliquippa, PA | Aliquippa, PA | -1 | |
23 | 26 | 72B | Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 3 | |
24 | 13 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | -11 | |
25 | 16 | 57C | Luke Cooper Woodruff, SC | Woodruff, SC | -9 | |
26 | 3 | 14B | Ben Policz Rices Landing, PA | Rices Landing, PA | -23 |
B Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5B | Steve Baldwin Trenton, ON | Trenton, ON | 1 | |
2 | 4 | 33X | Logan Zarin Hookstown, PA | Hookstown, PA | 2 | |
Top 2 transfer | ||||||
3 | 1 | 8S | Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | -2 | |
4 | 3 | 184C | Justin Chance Lexington, OH | Lexington, OH | -1 | |
5 | 8 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | 3 | |
6 | 6 | 11K | Davin Kaiser Winchester, VA | Winchester, VA | - | |
7 | 10 | 36B | Colby Beighey Taylor, MI | Taylor, MI | 3 | |
8 | 7 | 75 | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | -1 | |
9 | 5 | B6 | Braeson Fulton Staunton, VA | Staunton, VA | -4 | |
DNS | 9 | 55A | Marino Angelicchio Greensburg, PA | Greensburg, PA | - | |
DNS | 11 | 38L | Mike Laughard Twin Rocks, PA | Twin Rocks, PA | - |
B Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | - | |
2 | 4 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 2 | |
Top 2 transfer | ||||||
3 | 2 | 137 | Devin Brannon Winchester, VA | Winchester, VA | -1 | |
4 | 6 | 77 | Tom Klein Rochester, PA | Rochester, PA | 2 | |
5 | 11 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 6 | |
6 | 5 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | |
7 | 8 | 38 | Michael Stephans Pittsburgh, PA | Pittsburgh, PA | 1 | |
8 | 10 | 2M | Chuck Medved Imperial, PA | Imperial, PA | 2 | |
9 | 9 | 42S | Bobby Springer Clinton, PA | Clinton, PA | - | |
10 | 7 | 4JR | Jacob Billyk Jr New Castle, PA | New Castle, PA | -3 | |
11 | 3 | 60H | Brian Huchko Coraopolis, PA | Coraopolis, PA | -8 |
B Main 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20G | Dave Goble Aliquippa, PA | Aliquippa, PA | 1 | |
2 | 6 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | 4 | |
Top 2 transfer | ||||||
3 | 4 | 17G | Zach Gunn McDonald, PA | McDonald, PA | 1 | |
4 | 1 | 21J | Jim Rasey Southington, OH | Southington, OH | -3 | |
5 | 8 | 11A | Ashton Briggs Erie, PA | Erie, PA | 3 | |
6 | 5 | 15B | Matthew Benard Oakdale, PA | Oakdale, PA | -1 | |
7 | 3 | 81 | Tony Paynter Trinway, OH | Trinway, OH | -4 | |
DNS | 7 | 72B | Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | - | |
DNS | 11 | 91B | Brodie Oravetz Oakdale, PA | Oakdale, PA | - | |
DNS | 9 | 84 | Cole Petrelle Follansbee, WV | Follansbee, WV | - | |
DNS | 10 | 28S | Cale Schwartzmiller Pittsburgh, PA | Pittsburgh, PA | - |
Bob Bentz Memorial DashSunoco
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 111D | Demetrios Drellos Queensbury, NY | Queensbury, NY | 1 | |
2 | 4 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 2 | |
3 | 1 | 14B | Ben Policz Rices Landing, PA | Rices Landing, PA | -2 | |
4 | 5 | 60 | Brandon Burgoon McDonald, PA | McDonald, PA | 1 | |
5 | 3 | N1 | Michael Norris Sarver, PA | Sarver, PA | -2 | |
6 | 6 | 29 | Ryan Hare Elkins, WV | Elkins, WV | - |
Heat 1FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | N1 | Michael Norris Sarver, PA | Sarver, PA | - | |
2 | 2 | 03 | Garret Paugh Belington, WV | Belington, WV | - | |
3 | 3 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
Top 3 transfer | ||||||
4 | 5 | 8S | Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 1 | |
5 | 7 | 184C | Justin Chance Lexington, OH | Lexington, OH | 2 | |
6 | 6 | B6 | Braeson Fulton Staunton, VA | Staunton, VA | - | |
7 | 4 | 75 | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | -3 | |
8 | 8 | 55A | Marino Angelicchio Greensburg, PA | Greensburg, PA | - | |
9 | 9 | 38L | Mike Laughard Twin Rocks, PA | Twin Rocks, PA | - |
Heat 2FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 1 | |
2 | 1 | 22S | Jeremy Steele York, SC | York, SC | -1 | |
3 | 4 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 1 | |
Top 3 transfer | ||||||
4 | 8 | 5B | Steve Baldwin Trenton, ON | Trenton, ON | 4 | |
5 | 7 | 33X | Logan Zarin Hookstown, PA | Hookstown, PA | 2 | |
6 | 5 | 11K | Davin Kaiser Winchester, VA | Winchester, VA | -1 | |
7 | 3 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | -4 | |
8 | 6 | 36B | Colby Beighey Taylor, MI | Taylor, MI | -2 |
Heat 3FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14B | Ben Policz Rices Landing, PA | Rices Landing, PA | - | |
2 | 3 | 111 | Max Blair Centerville, PA | Centerville, PA | 1 | |
3 | 2 | 1/2PT | Damian Bidwell Smethport, PA | Smethport, PA | -1 | |
Top 3 transfer | ||||||
4 | 5 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 1 | |
5 | 4 | 60H | Brian Huchko Coraopolis, PA | Coraopolis, PA | -1 | |
6 | 7 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
7 | 6 | 4JR | Jacob Billyk Jr New Castle, PA | New Castle, PA | -1 | |
8 | 8 | 42S | Bobby Springer Clinton, PA | Clinton, PA | - |
Heat 4FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | Brandon Burgoon McDonald, PA | McDonald, PA | - | |
2 | 3 | 4S | Ryan Montgomery Fairmont, WV | Fairmont, WV | 1 | |
3 | 4 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | 1 | |
Top 3 transfer | ||||||
4 | 5 | 137 | Devin Brannon Winchester, VA | Winchester, VA | 1 | |
5 | 9 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 4 | |
6 | 2 | 77 | Tom Klein Rochester, PA | Rochester, PA | -4 | |
7 | 6 | 38 | Michael Stephans Pittsburgh, PA | Pittsburgh, PA | -1 | |
8 | 8 | 2M | Chuck Medved Imperial, PA | Imperial, PA | - | |
9 | 7 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | -2 |
Heat 5FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 111D | Demetrios Drellos Queensbury, NY | Queensbury, NY | 4 | |
2 | 1 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | -1 | |
3 | 3 | 57C | Luke Cooper Woodruff, SC | Woodruff, SC | - | |
Top 3 transfer | ||||||
4 | 8 | 21J | Jim Rasey Southington, OH | Southington, OH | 4 | |
5 | 9 | 81 | Tony Paynter Trinway, OH | Trinway, OH | 4 | |
6 | 7 | 15B | Matthew Benard Oakdale, PA | Oakdale, PA | 1 | |
7 | 2 | 72B | Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | -5 | |
8 | 4 | 84 | Cole Petrelle Follansbee, WV | Follansbee, WV | -4 | |
9 | 6 | 28S | Cale Schwartzmiller Pittsburgh, PA | Pittsburgh, PA | -3 |
Heat 6FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Ryan Hare Elkins, WV | Elkins, WV | 1 | |
2 | 6 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 4 | |
3 | 1 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | -2 | |
Top 3 transfer | ||||||
4 | 3 | 20G | Dave Goble Aliquippa, PA | Aliquippa, PA | -1 | |
5 | 4 | 17G | Zach Gunn McDonald, PA | McDonald, PA | -1 | |
6 | 7 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | 1 | |
7 | 5 | 11A | Ashton Briggs Erie, PA | Erie, PA | -2 | |
DNS | 8 | 91B | Brodie Oravetz Oakdale, PA | Oakdale, PA | - |
Qualifying AFK Rod Ends
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | N1 | Michael Norris Sarver, PA | Sarver, PA | 18.923 | |
2 | 20 | 22S | Jeremy Steele York, SC | York, SC | 18.942 | |
3 | 9 | 14B | Ben Policz Rices Landing, PA | Rices Landing, PA | 19.030 | |
