Official Program for the 2024 Herb Scott Memorial
So excited to be back. This weeks program is just the upcoming schedule. Starting next week, the points will be included.
Imperial, PA
FEEL THE RUSH! A night where we honor one of the most legendary drivers in Western Pennsylvania racing history! The RUSH Late Model Touring series arrives for their first of four races on the season. Come enjoy an exhilarating night of fast speeds and side by side racing at Pittsburgh's Pennsylvania Motor Speedway, home of 'Dirt's Monster Half Mile'! Also, Penn Ohio Pro Stocks, Fuel Required Hobby Stocks, Crawford Auto Repair Open Four Cylinders and the All Ways Safe Flagging and Traffic Control Young Guns join the card. We welcome the fine folks from the Rohrich Parts Center for Rohrich Night at the Races!
So excited to be back. This weeks program is just the upcoming schedule. Starting next week, the points will be included.
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
2 | 4 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 2 | |
3 | 21 | 44 | Dave Hess Jr Waterford, PA | Waterford, PA | 18 | |
4 | 5 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 1 | |
5 | 19 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 14 | |
6 | 16 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 10 | |
7 | 7 | 36 | Cody Dawson Laurel, DE | Laurel, DE | - | |
8 | 10 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 2 | |
9 | 6 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | -3 | |
10 | 13 | 184C | Justin Chance Lexington, OH | Lexington, OH | 3 | |
11 | 24 | 21J | Jim Rasey Southington, OH | Southington, OH | 13 | |
12 | 20 | 184P | Cole Petrelle Follansbee, WV | Follansbee, WV | 8 | |
13 | 23 | 77 | Tom Klein Rochester, PA | Rochester, PA | 10 | |
14 | 11 | 57 | Charlie Sandercock Trenton, ON | Trenton, ON | -3 | |
15 | 15 | 36B | Colby Beighey Taylor, MI | Taylor, MI | - | |
16 | 25 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 9 | |
17 | 17 | 29 | Ryan Hare Elkins, WV | Elkins, WV | - | |
18 | 22 | 60H | Brian Huchko Coraopolis, PA | Coraopolis, PA | 4 | |
19 | 14 | 9R | Mike Reft Pittsburgh, PA | Pittsburgh, PA | -5 | |
20 | 9 | 25K | Zachary Kane Washington, PA | Washington, PA | -11 | |
21 | 18 | 72B | Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | -3 | |
22 | 3 | 75 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | -19 | |
23 | 2 | 60 | Brandon Burgoon McDonald, PA | McDonald, PA | -21 | |
24 | 8 | 14AJ | AJ Miller Fultonville, NY | Fultonville, NY | -16 | |
25 | 12 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | -13 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 2 | |
2 | 2 | 60H | Brian Huchko Coraopolis, PA | Coraopolis, PA | - | |
Top 2 transfer | ||||||
3 | 6 | 31 | Kyle Zimmerman Albion, PA | Albion, PA | 3 | |
4 | 4 | 8S | Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | - | |
5 | 5 | 51 | Austin Hauser Grand Island, NY | Grand Island, NY | - | |
6 | 9 | 15B | Matthew Benard Oakdale, PA | Oakdale, PA | 3 | |
7 | 11 | 151KB | Brian McDonald Cornwall, ON | Cornwall, ON | 4 | |
8 | 1 | 1/2PT | Damian Bidwell Smethport, PA | Smethport, PA | -7 | |
9 | 8 | 4JR | Jacob Billyk Jr New Castle, PA | New Castle, PA | -1 | |
10 | 7 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | -3 | |
DNS | 10 | 38L | Mike Laughard Twin Rocks, PA | Twin Rocks, PA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 184P | Cole Petrelle Follansbee, WV | Follansbee, WV | - | |
2 | 2 | 77 | Tom Klein Rochester, PA | Rochester, PA | - | |
Top 2 transfer | ||||||
3 | 7 | 17G | Zach Gunn McDonald, PA | McDonald, PA | 4 | |
4 | 6 | 05 | Frank Magill Clairton , PA | Clairton , PA | 2 | |
5 | 5 | 09 | Scott Stein Cherry Tree, PA | Cherry Tree, PA | - | |
6 | 4 | 2C | Zack Carley Freedom, NY | Freedom, NY | -2 | |
7 | 3 | 5X | Cody Koteles Monongahela, PA | Monongahela, PA | -4 | |
8 | 9 | 15Z | Zachary Herring Carmichaels, PA | Carmichaels, PA | 1 | |
DNS | 8 | 87S | Brad Mesler Wellsville, NY | Wellsville, NY | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Dave Hess Jr Waterford, PA | Waterford, PA | 1 | |
2 | 1 | 21J | Jim Rasey Southington, OH | Southington, OH | -1 | |
Top 2 transfer | ||||||
3 | 3 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | - | |
4 | 4 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | - | |
5 | 8 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | 3 | |
6 | 6 | 31S | Lincoln Smith Belmont, OH | Belmont, OH | - | |
DNS | 5 | 38 | Michael Stephans Pittsburgh, PA | Pittsburgh, PA | - | |
DNS | 7 | 91B | Brodie Oravetz Oakdale, PA | Oakdale, PA | - | |
DNS | 9 | 11A | Ashton Briggs Erie, PA | Erie, PA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
2 | 3 | 60 | Brandon Burgoon McDonald, PA | McDonald, PA | 1 | |
3 | 4 | 75 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 1 | |
4 | 6 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 2 | |
5 | 5 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | - | |
6 | 1 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | Brandon Burgoon McDonald, PA | McDonald, PA | - | |
2 | 3 | 36 | Cody Dawson Laurel, DE | Laurel, DE | 1 | |
3 | 2 | 184C | Justin Chance Lexington, OH | Lexington, OH | -1 | |
Top 3 transfer | ||||||
4 | 5 | 1/2PT | Damian Bidwell Smethport, PA | Smethport, PA | 1 | |
5 | 7 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 2 | |
6 | 6 | 51 | Austin Hauser Grand Island, NY | Grand Island, NY | - | |
7 | 8 | 4JR | Jacob Billyk Jr New Castle, PA | New Castle, PA | 1 | |
8 | 4 | 38L | Mike Laughard Twin Rocks, PA | Twin Rocks, PA | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | - | |
2 | 2 | 25K | Zachary Kane Washington, PA | Washington, PA | - | |
3 | 4 | 36B | Colby Beighey Taylor, MI | Taylor, MI | 1 | |
Top 3 transfer | ||||||
4 | 3 | 60H | Brian Huchko Coraopolis, PA | Coraopolis, PA | -1 | |
5 | 5 | 8S | Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | - | |
6 | 7 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 1 | |
7 | 6 | 15B | Matthew Benard Oakdale, PA | Oakdale, PA | -1 | |
8 | 8 | 151KB | Brian McDonald Cornwall, ON | Cornwall, ON | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
2 | 3 | 57 | Charlie Sandercock Trenton, ON | Trenton, ON | 1 | |
3 | 4 | 29 | Ryan Hare Elkins, WV | Elkins, WV | 1 | |
Top 3 transfer | ||||||
4 | 5 | 184P | Cole Petrelle Follansbee, WV | Follansbee, WV | 1 | |
5 | 7 | 5X | Cody Koteles Monongahela, PA | Monongahela, PA | 2 | |
6 | 1 | 09 | Scott Stein Cherry Tree, PA | Cherry Tree, PA | -5 | |
7 | 8 | 05 | Frank Magill Clairton , PA | Clairton , PA | 1 | |
8 | 6 | 87S | Brad Mesler Wellsville, NY | Wellsville, NY | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 2 | |
2 | 1 | 14AJ | AJ Miller Fultonville, NY | Fultonville, NY | -1 | |
3 | 5 | 9R | Mike Reft Pittsburgh, PA | Pittsburgh, PA | 2 | |
Top 3 transfer | ||||||
4 | 4 | 77 | Tom Klein Rochester, PA | Rochester, PA | - | |
5 | 2 | 2C | Zack Carley Freedom, NY | Freedom, NY | -3 | |
6 | 8 | 31 | Kyle Zimmerman Albion, PA | Albion, PA | 2 | |
7 | 7 | 17G | Zach Gunn McDonald, PA | McDonald, PA | - | |
8 | 6 | 15Z | Zachary Herring Carmichaels, PA | Carmichaels, PA | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | 1 | |
2 | 1 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | -1 | |
3 | 5 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 2 | |
Top 3 transfer | ||||||
4 | 4 | 21J | Jim Rasey Southington, OH | Southington, OH | - | |
5 | 6 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 1 | |
6 | 3 | 38 | Michael Stephans Pittsburgh, PA | Pittsburgh, PA | -3 | |
7 | 7 | 91B | Brodie Oravetz Oakdale, PA | Oakdale, PA | - | |
DNS | 8 | 11A | Ashton Briggs Erie, PA | Erie, PA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | - | |
2 | 4 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | 2 | |
3 | 2 | 72B | Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | -1 | |
Top 3 transfer | ||||||
4 | 6 | 44 | Dave Hess Jr Waterford, PA | Waterford, PA | 2 | |
5 | 3 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | -2 | |
6 | 5 | 31S | Lincoln Smith Belmont, OH | Belmont, OH | -1 | |
7 | 7 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 60 | Brandon Burgoon McDonald, PA | McDonald, PA | 18.889 | |
2 | 20 | 75 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 19.107 | |
3 | 18 | 09 | Scott Stein Cherry Tree, PA | Cherry Tree, PA | 19.209 | |
4 | 3 | 184C | Justin Chance Lexington, OH | Lexington, OH | 19.247 | |
5 | 6 | 25K | Zachary Kane Washington, PA | Washington, PA | 19.278 | |
6 | 7 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 19.315 | |
7 | 10 | 36 | Cody Dawson Laurel, DE | Laurel, DE | 19.369 | |
8 | 1 | 60H | Brian Huchko Coraopolis, PA | Coraopolis, PA | 19.387 | |
9 | 8 | 57 | Charlie Sandercock Trenton, ON | Trenton, ON | 19.472 | |
10 | 21 | 38L | Mike Laughard Twin Rocks, PA | Twin Rocks, PA | 19.492 | |
11 | 22 | 36B | Colby Beighey Taylor, MI | Taylor, MI | 19.530 | |
12 | 14 | 29 | Ryan Hare Elkins, WV | Elkins, WV | 19.554 | |
13 | 12 | 1/2PT | Damian Bidwell Smethport, PA | Smethport, PA | 19.701 | |
14 | 2 | 8S | Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 19.711 | |
15 | 11 | 184P | Cole Petrelle Follansbee, WV | Follansbee, WV | 19.825 | |
16 | 4 | 51 | Austin Hauser Grand Island, NY | Grand Island, NY | 19.851 | |
17 | 13 | 15B | Matthew Benard Oakdale, PA | Oakdale, PA | 19.866 | |
18 | 19 | 87S | Brad Mesler Wellsville, NY | Wellsville, NY | 19.888 | |
19 | 9 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 20.058 | |
20 | 23 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 20.186 | |
21 | 24 | 5X | Cody Koteles Monongahela, PA | Monongahela, PA | 20.425 | |
22 | 5 | 4JR | Jacob Billyk Jr New Castle, PA | New Castle, PA | 20.621 | |
23 | 15 | 151KB | Brian McDonald Cornwall, ON | Cornwall, ON | 21.268 | |
DQ | 16 | 05 | Frank Magill Clairton , PA | Clairton , PA | 19.075 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 14AJ | AJ Miller Fultonville, NY | Fultonville, NY | 19.253 | |
2 | 15 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 19.310 | |
3 | 16 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 19.363 | |
4 | 9 | 2C | Zack Carley Freedom, NY | Freedom, NY | 19.374 | |
5 | 14 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | 19.377 | |
6 | 17 | 72B | Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 19.389 | |
7 | 19 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 19.428 | |
8 | 13 | 38 | Michael Stephans Pittsburgh, PA | Pittsburgh, PA | 19.444 | |
9 | 11 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | 19.447 | |
10 | 2 | 77 | Tom Klein Rochester, PA | Rochester, PA | 19.637 | |
11 | 6 | 21J | Jim Rasey Southington, OH | Southington, OH | 19.665 | |
12 | 4 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | 19.787 | |
13 | 5 | 9R | Mike Reft Pittsburgh, PA | Pittsburgh, PA | 19.793 | |
14 | 23 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 19.813 | |
15 | 8 | 31S | Lincoln Smith Belmont, OH | Belmont, OH | 19.947 | |
16 | 21 | 15Z | Zachary Herring Carmichaels, PA | Carmichaels, PA | 20.151 | |
17 | 22 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 20.277 | |
18 | 1 | 44 | Dave Hess Jr Waterford, PA | Waterford, PA | 20.285 | |
19 | 10 | 17G | Zach Gunn McDonald, PA | McDonald, PA | 20.413 | |
20 | 20 | 91B | Brodie Oravetz Oakdale, PA | Oakdale, PA | 20.615 | |
21 | 7 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | 20.729 | |
22 | 18 | 31 | Kyle Zimmerman Albion, PA | Albion, PA | 21.649 | |
23 | 12 | 11A | Ashton Briggs Erie, PA | Erie, PA | 21.965 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Kyle Zimmerman Albion, PA | Albion, PA | - | |
2 | 2 | 17G | Zach Gunn McDonald, PA | McDonald, PA | - | |
3 | 4 | 8S | Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 1 | |
4 | 7 | 51 | Austin Hauser Grand Island, NY | Grand Island, NY | 3 | |
5 | 10 | 15B | Matthew Benard Oakdale, PA | Oakdale, PA | 5 | |
6 | 9 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | 3 | |
7 | 18 | 4JR | Jacob Billyk Jr New Castle, PA | New Castle, PA | 11 | |
8 | 13 | 151KB | Brian McDonald Cornwall, ON | Cornwall, ON | 5 | |
9 | 17 | 15Z | Zachary Herring Carmichaels, PA | Carmichaels, PA | 8 | |
10 | 15 | 38 | Michael Stephans Pittsburgh, PA | Pittsburgh, PA | 5 | |
DNS | 3 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | - | |
DNS | 5 | 05 | Frank Magill Clairton , PA | Clairton , PA | - | |
DNS | 6 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | - | |
DNS | 8 | 09 | Scott Stein Cherry Tree, PA | Cherry Tree, PA | - | |
DNS | 11 | 2C | Zack Carley Freedom, NY | Freedom, NY | - | |
DNS | 12 | 31S | Lincoln Smith Belmont, OH | Belmont, OH | - | |
DNS | 14 | 5X | Cody Koteles Monongahela, PA | Monongahela, PA | - | |
DNS | 16 | 1/2PT | Damian Bidwell Smethport, PA | Smethport, PA | - | |
DNS | 19 | 38L | Mike Laughard Twin Rocks, PA | Twin Rocks, PA | - | |
DNS | 20 | 91B | Brodie Oravetz Oakdale, PA | Oakdale, PA | - | |
DNS | 21 | 87S | Brad Mesler Wellsville, NY | Wellsville, NY | - | |
DNS | 22 | 11A | Ashton Briggs Erie, PA | Erie, PA | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 43 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 19.490 | |
2 | 40 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 19.650 | |
3 | 47 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 19.664 | |
4 | 27 | 14AJ | AJ Miller Fultonville, NY | Fultonville, NY | 19.784 | |
5 | 33 | 2C | Zack Carley Freedom, NY | Freedom, NY | 19.882 | |
6 | 46 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 20.333 | |
7 | 38 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | 20.420 | |
8 | 41 | 72B | Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 20.464 | |
9 | 32 | 31S | Lincoln Smith Belmont, OH | Belmont, OH | 20.564 | |
10 | 39 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 20.581 | |
11 | 35 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | 20.620 | |
12 | 34 | 17G | Zach Gunn McDonald, PA | McDonald, PA | 20.641 | |
13 | 36 | 11A | Ashton Briggs Erie, PA | Erie, PA | 20.663 | |
14 | 42 | 31 | Kyle Zimmerman Albion, PA | Albion, PA | 20.706 | |
15 | 30 | 21J | Jim Rasey Southington, OH | Southington, OH | 20.901 | |
16 | 37 | 38 | Michael Stephans Pittsburgh, PA | Pittsburgh, PA | 21.106 | |
17 | 44 | 91B | Brodie Oravetz Oakdale, PA | Oakdale, PA | 22.725 | |
18 | 45 | 15Z | Zachary Herring Carmichaels, PA | Carmichaels, PA | 22.965 | |
19 | 22 | 36B | Colby Beighey Taylor, MI | Taylor, MI | 22.965 | |
20 | 13 | 15B | Matthew Benard Oakdale, PA | Oakdale, PA | 22.965 | |
21 | 12 | 1/2PT | Damian Bidwell Smethport, PA | Smethport, PA | 22.965 | |
22 | 5 | 4JR | Jacob Billyk Jr New Castle, PA | New Castle, PA | 22.965 | |
23 | 26 | 77 | Tom Klein Rochester, PA | Rochester, PA | 19.629 | |
24 | 17 | 60 | Brandon Burgoon McDonald, PA | McDonald, PA | 22.965 | |
25 | 3 | 184C | Justin Chance Lexington, OH | Lexington, OH | 22.965 | |
26 | 10 | 36 | Cody Dawson Laurel, DE | Laurel, DE | 22.965 | |
27 | 31 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | 22.965 | |
28 | 28 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | 22.965 | |
29 | 14 | 29 | Ryan Hare Elkins, WV | Elkins, WV | 22.965 | |
30 | 4 | 51 | Austin Hauser Grand Island, NY | Grand Island, NY | 22.965 | |
31 | 25 | 44 | Dave Hess Jr Waterford, PA | Waterford, PA | 22.965 | |
32 | 1 | 60H | Brian Huchko Coraopolis, PA | Coraopolis, PA | 22.965 | |
33 | 6 | 25K | Zachary Kane Washington, PA | Washington, PA | 22.965 | |
34 | 24 | 5X | Cody Koteles Monongahela, PA | Monongahela, PA | 22.965 | |
35 | 21 | 38L | Mike Laughard Twin Rocks, PA | Twin Rocks, PA | 19.877 | |
36 | 16 | 05 | Frank Magill Clairton , PA | Clairton , PA | 19.827 | |
37 | 15 | 151KB | Brian McDonald Cornwall, ON | Cornwall, ON | 22.965 | |
38 | 19 | 87S | Brad Mesler Wellsville, NY | Wellsville, NY | 22.965 | |
39 | 20 | 75 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 22.965 | |
40 | 11 | 184P | Cole Petrelle Follansbee, WV | Follansbee, WV | 22.965 | |
41 | 29 | 9R | Mike Reft Pittsburgh, PA | Pittsburgh, PA | 22.965 | |
42 | 9 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 21.317 | |
43 | 8 | 57 | Charlie Sandercock Trenton, ON | Trenton, ON | 21.317 | |
44 | 2 | 8S | Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 20.746 | |
45 | 7 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 20.152 | |
46 | 18 | 09 | Scott Stein Cherry Tree, PA | Cherry Tree, PA | 21.096 | |
47 | 23 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 20.035 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 2 | |
2 | 6 | 56 | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | 4 | |
3 | 1 | 36 | AJ Poljak Baldwin, PA | Baldwin, PA | -2 | |
4 | 7 | 17S | Stephen Shelpman Bethel Park, PA | Bethel Park, PA | 3 | |
5 | 5 | 10 | Nick Kocuba Burgettstown, PA | Burgettstown, PA | - | |
6 | 9 | 25 | Brett McDonald Saxonburg, PA | Saxonburg, PA | 3 | |
7 | 4 | M5 | Tony Magill Clairton , PA | Clairton , PA | -3 | |
8 | 8 | 00 | Ricky Steigerwald Moon, PA | Moon, PA | - | |
9 | 2 | 310 | Dale Tuche Cheswick, PA | Cheswick, PA | -7 | |
10 | 11 | 5 | Jackson Billyk New Castle, PA | New Castle, PA | 1 | |
11 | 10 | 4 | Jacob Billyk New Castle, PA | New Castle, PA | -1 | |
12 | 12 | 114 | Emmerson Laboon Jefferson Hills, PA | Jefferson Hills, PA | - | |
13 | 13 | 57 | Ken Heasley Industry, PA | Industry, PA | - | |
14 | 14 | 31X | Ron Richter Akron, NY | Akron, NY | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 5 | |
2 | 1 | 10 | Nick Kocuba Burgettstown, PA | Burgettstown, PA | -1 | |
3 | 3 | M5 | Tony Magill Clairton , PA | Clairton , PA | - | |
4 | 2 | 17S | Stephen Shelpman Bethel Park, PA | Bethel Park, PA | -2 | |
5 | 5 | 25 | Brett McDonald Saxonburg, PA | Saxonburg, PA | - | |
6 | 4 | 5 | Jackson Billyk New Castle, PA | New Castle, PA | -2 | |
7 | 7 | 57 | Ken Heasley Industry, PA | Industry, PA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 36 | AJ Poljak Baldwin, PA | Baldwin, PA | 2 | |
2 | 5 | 56 | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | 3 | |
3 | 1 | 310 | Dale Tuche Cheswick, PA | Cheswick, PA | -2 | |
4 | 6 | 00 | Ricky Steigerwald Moon, PA | Moon, PA | 2 | |
5 | 4 | 4 | Jacob Billyk New Castle, PA | New Castle, PA | -1 | |
6 | 2 | 114 | Emmerson Laboon Jefferson Hills, PA | Jefferson Hills, PA | -4 | |
DNS | 7 | 31X | Ron Richter Akron, NY | Akron, NY | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Garrett O'Patchen Scott Twp, PA | Scott Twp, PA | 1 | |
2 | 4 | 14 | Marc Corio McDonald, PA | McDonald, PA | 2 | |
3 | 11 | 40B | Leroy Brown Aliquippa, PA | Aliquippa, PA | 8 | |
4 | 1 | 65K | Gary Koteles Monongahela, PA | Monongahela, PA | -3 | |
5 | 6 | 221K | Karlee Kovacs Carnegie, PA | Carnegie, PA | 1 | |
6 | 10 | 22 | Robert Betz South Height, PA | South Height, PA | 4 | |
7 | 8 | 2K | Jonathan Koteles Stockdale, PA | Stockdale, PA | 1 | |
8 | 13 | 05 | Natasha Davis Pleasant Hills, PA | Pleasant Hills, PA | 5 | |
9 | 9 | 48 | Joe Brown Jr Raccoon, PA | Raccoon, PA | - | |
10 | 3 | 72 | Cole Cochran McDonald, PA | McDonald, PA | -7 | |
11 | 12 | 64K | Logan Koteles Stockdale, PA | Stockdale, PA | 1 | |
12 | 5 | 64 | Tom Anton Jefferson Hills, PA | Jefferson Hills, PA | -7 | |
DNS | 7 | 74 | Joe Brown Sr Aliquippa, PA | Aliquippa, PA | - | |
DNS | 14 | 88 | Kyle Janas Coraopolis, PA | Coraopolis, PA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 64 | Tom Anton Jefferson Hills, PA | Jefferson Hills, PA | 2 | |
2 | 4 | 221K | Karlee Kovacs Carnegie, PA | Carnegie, PA | 2 | |
3 | 7 | 72 | Cole Cochran McDonald, PA | McDonald, PA | 4 | |
4 | 2 | 74 | Joe Brown Sr Aliquippa, PA | Aliquippa, PA | -2 | |
5 | 6 | 48 | Joe Brown Jr Raccoon, PA | Raccoon, PA | 1 | |
6 | 1 | 40B | Leroy Brown Aliquippa, PA | Aliquippa, PA | -5 | |
7 | 5 | 05 | Natasha Davis Pleasant Hills, PA | Pleasant Hills, PA | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Garrett O'Patchen Scott Twp, PA | Scott Twp, PA | - | |
2 | 3 | 14 | Marc Corio McDonald, PA | McDonald, PA | 1 | |
3 | 4 | 65K | Gary Koteles Monongahela, PA | Monongahela, PA | 1 | |
4 | 2 | 2K | Jonathan Koteles Stockdale, PA | Stockdale, PA | -2 | |
5 | 5 | 22 | Robert Betz South Height, PA | South Height, PA | - | |
6 | 6 | 64K | Logan Koteles Stockdale, PA | Stockdale, PA | - | |
DNS | 7 | 88 | Kyle Janas Coraopolis, PA | Coraopolis, PA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38D | JACOB CHIPPS New Cumberland, WV | New Cumberland, WV | - | |
2 | 2 | 19G | John Gill Atlasburg, PA | Atlasburg, PA | - | |
3 | 6 | 69 | Tyler Hollister Bulger, PA | Bulger, PA | 3 | |
4 | 5 | 55 | Susie Rudolph Stuebenville, OH | Stuebenville, OH | 1 | |
5 | 3 | 44 | CAMERON HOLLISTER McDonald, PA | McDonald, PA | -2 | |
6 | 10 | 16 | Ray Tichnor Elco, PA | Elco, PA | 4 | |
DNS | 4 | 6 | Mike Kelley New Castle, PA | New Castle, PA | - | |
DNS | 7 | 19 | Gage Cupp Morgantown, WV | Morgantown, WV | - | |
DNS | 8 | 187 | Noah Bubeck Colliers, PA | Colliers, PA | - | |
DNS | 9 | 2 | Bill Tennant Colliers, WV | Colliers, WV | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19G | John Gill Atlasburg, PA | Atlasburg, PA | 3 | |
