7/27/2024 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
35th Annual Jook George Steel City Classic - RUSH Late Model Touring Series
FEEL THE RUSH! 'The Jook' is one of the top races on the entire RUSH Touring Series schedule where the best of the best come to the Steel City! The RUSH Late Model Touring series arrives for their second of four races on the season. Come enjoy an exhilarating night of fast speeds and side by side racing at Pittsburgh's Pennsylvania Motor Speedway, home of 'Dirt's Monster Half Mile'! Also, the Fuel Required Hobby Stocks and All Ways Safe Flagging and Traffic Control Young Guns join the card!
Classes
Track Contact
Full Event Information on MyRacePass
RUSH Late Models
Jook George MemorialFlynn's Tire/Gunter's Honey
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | N1 | Michael Norris Sarver, PA | Sarver, PA | 2 | |
2 | 5 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 3 | |
3 | 2 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | -1 | |
4 | 1 | 94 | Bryce Davis Canisteo, NY | Canisteo, NY | -3 | |
5 | 12 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 7 | |
6 | 21 | 111D | Demetrios Drellos Queensbury, NY | Queensbury, NY | 15 | |
7 | 15 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | 8 | |
8 | 4 | 60 | Brandon Burgoon McDonald, PA | McDonald, PA | -4 | |
9 | 6 | 9R | Mike Reft Pittsburgh, PA | Pittsburgh, PA | -3 | |
10 | 14 | 184C | Justin Chance Lexington, OH | Lexington, OH | 4 | |
11 | 23 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 12 | |
12 | 13 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 1 | |
13 | 17 | 14B | Ben Policz Rices Landing, PA | Rices Landing, PA | 4 | |
14 | 25 | 1/2PT | Damian Bidwell Smethport, PA | Smethport, PA | 11 | |
15 | 20 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 5 | |
16 | 10 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | -6 | |
17 | 11 | 11A | Ashton Briggs Erie, PA | Erie, PA | -6 | |
18 | 26 | 72B | Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 8 | |
19 | 7 | 25K | Zachary Kane Washington, PA | Washington, PA | -12 | |
20 | 22 | 5X | Cody Koteles Monongahela, PA | Monongahela, PA | 2 | |
21 | 16 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -5 | |
22 | 19 | 55A | Marino Angelicchio Greensburg, PA | Greensburg, PA | -3 | |
23 | 24 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 | |
24 | 9 | 44 | Dave Hess Jr Waterford, PA | Waterford, PA | -15 | |
25 | 18 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | -7 | |
26 | 8 | 03 | Garret Paugh Belington, WV | Belington, WV | -18 |
B Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55A | Marino Angelicchio Greensburg, PA | Greensburg, PA | 1 | |
2 | 5 | 5X | Cody Koteles Monongahela, PA | Monongahela, PA | 3 | |
Top 2 transfer | ||||||
3 | 4 | 87S | Brad Mesler Wellsville, NY | Wellsville, NY | 1 | |
4 | 3 | 2M | Chuck Medved Imperial, PA | Imperial, PA | -1 | |
5 | 8 | 15B | Matthew Benard Oakdale, PA | Oakdale, PA | 3 | |
6 | 6 | 91B | Brodie Oravetz Oakdale, PA | Oakdale, PA | - | |
7 | 9 | 11K | Davin Kaiser Winchester, VA | Winchester, VA | 2 | |
8 | 7 | 31 | Kyle Zimmerman Albion, PA | Albion, PA | -1 | |
DNS | 10 | 20G | Dave Goble Aliquippa, PA | Aliquippa, PA | - | |
DNS | 1 | 72B | Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | - |
B Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 2 | |
2 | 6 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 4 | |
Top 2 transfer | ||||||
3 | 1 | 75 | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | -2 | |
4 | 4 | 36B | Colby Beighey Taylor, MI | Taylor, MI | - | |
5 | 7 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | 2 | |
6 | 5 | 77 | Tom Klein Rochester, PA | Rochester, PA | -1 | |
7 | 9 | 4JR | Jacob Billyk Jr New Castle, PA | New Castle, PA | 2 | |
8 | 8 | 29 | Ryan Hare Elkins, WV | Elkins, WV | - | |
9 | 2 | 8S | Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | -7 |
B Main 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 111D | Demetrios Drellos Queensbury, NY | Queensbury, NY | 3 | |
2 | 3 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 | |
Top 2 transfer | ||||||
3 | 7 | 17G | Zach Gunn McDonald, PA | McDonald, PA | 4 | |
4 | 6 | 31S | Lincoln Smith Belmont, OH | Belmont, OH | 2 | |
5 | 2 | 05 | Frank Magill Clairton , PA | Clairton , PA | -3 | |
6 | 1 | 21J | Jim Rasey Southington, OH | Southington, OH | -5 | |
DNS | 5 | 51 | Austin Hauser Grand Island, NY | Grand Island, NY | - | |
DNS | 8 | 1/2PT | Damian Bidwell Smethport, PA | Smethport, PA | - | |
DNS | 9 | 38 | Michael Stephans Pittsburgh, PA | Pittsburgh, PA | - |
DashSunoco
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Bryce Davis Canisteo, NY | Canisteo, NY | - | |
2 | 3 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 1 | |
3 | 5 | N1 | Michael Norris Sarver, PA | Sarver, PA | 2 | |
4 | 2 | 60 | Brandon Burgoon McDonald, PA | McDonald, PA | -2 | |
5 | 6 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 1 | |
6 | 4 | 9R | Mike Reft Pittsburgh, PA | Pittsburgh, PA | -2 |
Heat 1FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94 | Bryce Davis Canisteo, NY | Canisteo, NY | 1 | |
2 | 1 | 25K | Zachary Kane Washington, PA | Washington, PA | -1 | |
3 | 5 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 2 | |
Top 3 transfer | ||||||
4 | 4 | 72B | Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | - | |
5 | 7 | 2M | Chuck Medved Imperial, PA | Imperial, PA | 2 | |
6 | 3 | 5X | Cody Koteles Monongahela, PA | Monongahela, PA | -3 | |
7 | 8 | 31 | Kyle Zimmerman Albion, PA | Albion, PA | 1 | |
8 | 6 | 11K | Davin Kaiser Winchester, VA | Winchester, VA | -2 |
Heat 2FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | Brandon Burgoon McDonald, PA | McDonald, PA | - | |
2 | 2 | 44 | Dave Hess Jr Waterford, PA | Waterford, PA | - | |
3 | 3 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | - | |
Top 3 transfer | ||||||
4 | 4 | 55A | Marino Angelicchio Greensburg, PA | Greensburg, PA | - | |
5 | 7 | 87S | Brad Mesler Wellsville, NY | Wellsville, NY | 2 | |
6 | 5 | 91B | Brodie Oravetz Oakdale, PA | Oakdale, PA | -1 | |
7 | 8 | 15B | Matthew Benard Oakdale, PA | Oakdale, PA | 1 | |
8 | 6 | 20G | Dave Goble Aliquippa, PA | Aliquippa, PA | -2 |
Heat 3FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9R | Mike Reft Pittsburgh, PA | Pittsburgh, PA | - | |
2 | 3 | 11A | Ashton Briggs Erie, PA | Erie, PA | 1 | |
3 | 5 | 14B | Ben Policz Rices Landing, PA | Rices Landing, PA | 2 | |
Top 3 transfer | ||||||
4 | 2 | 75 | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | -2 | |
5 | 6 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 1 | |
6 | 4 | 77 | Tom Klein Rochester, PA | Rochester, PA | -2 | |
7 | 7 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | - |
Heat 4FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | - | |
2 | 3 | 03 | Garret Paugh Belington, WV | Belington, WV | 1 | |
3 | 2 | 184C | Justin Chance Lexington, OH | Lexington, OH | -1 | |
Top 3 transfer | ||||||
4 | 5 | 8S | Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 1 | |
5 | 4 | 36B | Colby Beighey Taylor, MI | Taylor, MI | -1 | |
6 | 6 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | - | |
7 | 7 | 29 | Ryan Hare Elkins, WV | Elkins, WV | - | |
8 | 8 | 4JR | Jacob Billyk Jr New Castle, PA | New Castle, PA | - |
Heat 5FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | - | |
2 | 2 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | - | |
3 | 5 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 | |
Top 3 transfer | ||||||
4 | 6 | 21J | Jim Rasey Southington, OH | Southington, OH | 2 | |
5 | 3 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -2 | |
6 | 7 | 51 | Austin Hauser Grand Island, NY | Grand Island, NY | 1 | |
7 | 4 | 17G | Zach Gunn McDonald, PA | McDonald, PA | -3 | |
8 | 8 | 38 | Michael Stephans Pittsburgh, PA | Pittsburgh, PA | - |
Heat 6FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | N1 | Michael Norris Sarver, PA | Sarver, PA | - | |
2 | 2 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | - | |
3 | 7 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | 4 | |
Top 3 transfer | ||||||
4 | 3 | 05 | Frank Magill Clairton , PA | Clairton , PA | -1 | |
5 | 6 | 111D | Demetrios Drellos Queensbury, NY | Queensbury, NY | 1 | |
6 | 5 | 31S | Lincoln Smith Belmont, OH | Belmont, OH | -1 | |
7 | 4 | 1/2PT | Damian Bidwell Smethport, PA | Smethport, PA | -3 |
Qualifying AFK Rod Ends
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 25K | Zachary Kane Washington, PA | Washington, PA | 19.536 | |
2 | 1 | 60 | Brandon Burgoon McDonald, PA | McDonald, PA | 19.634 | |
3 | 5 | 9R | Mike Reft Pittsburgh, PA | Pittsburgh, PA | 19.758 | |
4 | 21 | 94 | Bryce Davis Canisteo, NY | Canisteo, NY | 19.842 | |
5 | 4 | 44 | Dave Hess Jr Waterford, PA | Waterford, PA | 19.845 | |
6 | 16 | 75 | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | 19.856 | |
7 | 12 | 5X | Cody Koteles Monongahela, PA | Monongahela, PA | 19.899 | |
8 | 11 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | 19.969 | |
9 | 13 | 11A | Ashton Briggs Erie, PA | Erie, PA | 20.062 | |
10 | 7 | 72B | Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 20.093 | |
11 | 9 | 55A | Marino Angelicchio Greensburg, PA | Greensburg, PA | 20.121 | |
12 | 15 | 77 | Tom Klein Rochester, PA | Rochester, PA | 20.169 | |
13 | 18 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 20.362 | |
14 | 8 | 91B | Brodie Oravetz Oakdale, PA | Oakdale, PA | 20.408 | |
15 | 10 | 14B | Ben Policz Rices Landing, PA | Rices Landing, PA | 20.425 | |
16 | 23 | 11K | Davin Kaiser Winchester, VA | Winchester, VA | 20.476 | |
17 | 19 | 20G | Dave Goble Aliquippa, PA | Aliquippa, PA | 20.517 | |
18 | 3 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 20.637 | |
19 | 17 | 2M | Chuck Medved Imperial, PA | Imperial, PA | 20.757 | |
20 | 14 | 87S | Brad Mesler Wellsville, NY | Wellsville, NY | 20.879 | |
21 | 6 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | 20.931 | |
22 | 20 | 31 | Kyle Zimmerman Albion, PA | Albion, PA | 21.139 | |
23 | 22 | 15B | Matthew Benard Oakdale, PA | Oakdale, PA | 21.260 |
Qualifying BFK Rod Ends
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 19.509 | |
2 | 19 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 19.534 | |
3 | 23 | N1 | Michael Norris Sarver, PA | Sarver, PA | 19.580 | |
4 | 7 | 184C | Justin Chance Lexington, OH | Lexington, OH | 19.596 | |
5 | 20 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | 19.634 | |
6 | 6 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 19.675 | |
7 | 9 | 03 | Garret Paugh Belington, WV | Belington, WV | 19.760 | |
8 | 13 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 19.910 | |
9 | 16 | 05 | Frank Magill Clairton , PA | Clairton , PA | 19.923 | |
10 | 18 | 36B | Colby Beighey Taylor, MI | Taylor, MI | 19.985 | |
11 | 3 | 17G | Zach Gunn McDonald, PA | McDonald, PA | 20.130 | |
12 | 15 | 1/2PT | Damian Bidwell Smethport, PA | Smethport, PA | 20.265 | |
13 | 10 | 8S | Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 20.349 | |
14 | 5 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 20.375 | |
15 | 11 | 31S | Lincoln Smith Belmont, OH | Belmont, OH | 20.391 | |
16 | 2 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 20.395 | |
17 | 1 | 21J | Jim Rasey Southington, OH | Southington, OH | 20.425 | |
18 | 4 | 111D | Demetrios Drellos Queensbury, NY | Queensbury, NY | 20.441 | |
19 | 8 | 29 | Ryan Hare Elkins, WV | Elkins, WV | 20.473 | |
20 | 17 | 51 | Austin Hauser Grand Island, NY | Grand Island, NY | 20.780 | |
21 | 12 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | 20.923 | |
22 | 21 | 4JR | Jacob Billyk Jr New Castle, PA | New Castle, PA | 20.944 | |
23 | 22 | 38 | Michael Stephans Pittsburgh, PA | Pittsburgh, PA | 21.554 |
Non QualifierD&V Jewelers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | 1 | |
2 | 3 | 17G | Zach Gunn McDonald, PA | McDonald, PA | 1 | |
3 | 8 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | 5 | |
4 | 1 | 87S | Brad Mesler Wellsville, NY | Wellsville, NY | -3 | |
5 | 17 | 8S | Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 12 | |
6 | 5 | 36B | Colby Beighey Taylor, MI | Taylor, MI | -1 | |
7 | 16 | 29 | Ryan Hare Elkins, WV | Elkins, WV | 9 | |
8 | 10 | 91B | Brodie Oravetz Oakdale, PA | Oakdale, PA | 2 | |
9 | 4 | 2M | Chuck Medved Imperial, PA | Imperial, PA | -5 | |
10 | 7 | 15B | Matthew Benard Oakdale, PA | Oakdale, PA | -3 | |
11 | 20 | 38 | Michael Stephans Pittsburgh, PA | Pittsburgh, PA | 9 | |
12 | 11 | 77 | Tom Klein Rochester, PA | Rochester, PA | -1 | |
13 | 9 | 05 | Frank Magill Clairton , PA | Clairton , PA | -4 | |
DNS | 14 | 4JR | Jacob Billyk Jr New Castle, PA | New Castle, PA | - | |
DNS | 19 | 20G | Dave Goble Aliquippa, PA | Aliquippa, PA | - | |
DNS | 18 | 51 | Austin Hauser Grand Island, NY | Grand Island, NY | - | |
DNS | 13 | 11K | Davin Kaiser Winchester, VA | Winchester, VA | - | |
DNS | 12 | 21J | Jim Rasey Southington, OH | Southington, OH | - | |
DNS | 6 | 31S | Lincoln Smith Belmont, OH | Belmont, OH | - | |
DNS | 15 | 31 | Kyle Zimmerman Albion, PA | Albion, PA | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 5X | Cody Koteles Monongahela, PA | Monongahela, PA | 19.800 | |
2 | 46 | N1 | Michael Norris Sarver, PA | Sarver, PA | 20.026 | |
3 | 42 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 20.039 | |
4 | 34 | 31S | Lincoln Smith Belmont, OH | Belmont, OH | 20.116 | |
5 | 29 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 20.126 | |
6 | 5 | 9R | Mike Reft Pittsburgh, PA | Pittsburgh, PA | 20.141 | |
7 | 32 | 03 | Garret Paugh Belington, WV | Belington, WV | 20.153 | |
8 | 43 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | 20.166 | |
9 | 15 | 77 | Tom Klein Rochester, PA | Rochester, PA | 20.187 | |
10 | 1 | 60 | Brandon Burgoon McDonald, PA | McDonald, PA | 20.192 | |
11 | 7 | 72B | Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 20.216 | |
12 | 38 | 1/2PT | Damian Bidwell Smethport, PA | Smethport, PA | 20.223 | |
13 | 28 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 20.227 | |
14 | 31 | 29 | Ryan Hare Elkins, WV | Elkins, WV | 20.229 | |
15 | 2 | 25K | Zachary Kane Washington, PA | Washington, PA | 20.247 | |
16 | 36 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 20.247 | |
17 | 37 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 20.319 | |
18 | 16 | 75 | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | 20.347 | |
19 | 41 | 36B | Colby Beighey Taylor, MI | Taylor, MI | 20.350 | |
20 | 18 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 20.413 | |
21 | 4 | 44 | Dave Hess Jr Waterford, PA | Waterford, PA | 20.485 | |
22 | 27 | 111D | Demetrios Drellos Queensbury, NY | Queensbury, NY | 20.485 | |
23 | 9 | 55A | Marino Angelicchio Greensburg, PA | Greensburg, PA | 20.502 | |
24 | 13 | 11A | Ashton Briggs Erie, PA | Erie, PA | 20.571 | |
25 | 20 | 31 | Kyle Zimmerman Albion, PA | Albion, PA | 20.573 | |
26 | 21 | 94 | Bryce Davis Canisteo, NY | Canisteo, NY | 20.616 | |
27 | 23 | 11K | Davin Kaiser Winchester, VA | Winchester, VA | 20.641 | |
28 | 33 | 8S | Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 20.672 | |
29 | 11 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | 20.732 | |
30 | 30 | 184C | Justin Chance Lexington, OH | Lexington, OH | 20.734 | |
31 | 24 | 21J | Jim Rasey Southington, OH | Southington, OH | 20.764 | |
32 | 14 | 87S | Brad Mesler Wellsville, NY | Wellsville, NY | 20.824 | |
33 | 40 | 51 | Austin Hauser Grand Island, NY | Grand Island, NY | 20.829 | |
34 | 17 | 2M | Chuck Medved Imperial, PA | Imperial, PA | 20.835 | |
35 | 22 | 15B | Matthew Benard Oakdale, PA | Oakdale, PA | 20.872 | |
36 | 8 | 91B | Brodie Oravetz Oakdale, PA | Oakdale, PA | 20.922 | |
37 | 3 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 21.000 | |
38 | 10 | 14B | Ben Policz Rices Landing, PA | Rices Landing, PA | 21.017 | |
39 | 35 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | 21.021 | |
40 | 6 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | 21.044 | |
41 | 19 | 20G | Dave Goble Aliquippa, PA | Aliquippa, PA | 21.134 | |
42 | 44 | 4JR | Jacob Billyk Jr New Castle, PA | New Castle, PA | 21.259 | |
43 | 45 | 38 | Michael Stephans Pittsburgh, PA | Pittsburgh, PA | 21.348 | |
DNS | 25 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | ||
DNS | 26 | 17G | Zach Gunn McDonald, PA | McDonald, PA | ||
DNS | 39 | 05 | Frank Magill Clairton , PA | Clairton , PA |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25R | Stephen Shelpman Bethel Park, PA | Bethel Park, PA | 3 | |
2 | 3 | 64K | Logan Koteles Stockdale, PA | Stockdale, PA | 1 | |
3 | 1 | 40B | Leroy Brown Aliquippa, PA | Aliquippa, PA | -2 | |
4 | 6 | 25 | Garrett O'Patchen Scott Twp, PA | Scott Twp, PA | 2 | |
5 | 8 | 48 | Joe Brown Jr Raccoon, PA | Raccoon, PA | 3 | |
6 | 2 | 2K | Jonathan Koteles Stockdale, PA | Stockdale, PA | -4 | |
7 | 7 | 64 | Tom Anton Jefferson Hills, PA | Jefferson Hills, PA | - | |
8 | 5 | 88 | Kyle Janas Coraopolis, PA | Coraopolis, PA | -3 | |
9 | 9 | 17 | john Greynolds New Cumberland, WV | New Cumberland, WV | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 17 | john Greynolds New Cumberland, WV | New Cumberland, WV | ||
2 | 1 | 40B | Leroy Brown Aliquippa, PA | Aliquippa, PA | 24.413 | |
3 | 4 | 25R | Stephen Shelpman Bethel Park, PA | Bethel Park, PA | 24.488 | |
4 | 8 | 48 | Joe Brown Jr Raccoon, PA | Raccoon, PA | 25.449 | |
5 | 2 | 2K | Jonathan Koteles Stockdale, PA | Stockdale, PA | 25.534 | |
6 | 5 | 88 | Kyle Janas Coraopolis, PA | Coraopolis, PA | 25.587 | |
7 | 6 | 25 | Garrett O'Patchen Scott Twp, PA | Scott Twp, PA | 25.748 | |
8 | 7 | 64 | Tom Anton Jefferson Hills, PA | Jefferson Hills, PA | 26.653 | |
DNS | 3 | 64K | Logan Koteles Stockdale, PA | Stockdale, PA |
Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Anthony Uddstrom Pittsburgh, PA | Pittsburgh, PA | 2 | |
2 | 2 | 91 | Gavin Kokolis Oakdale, PA | Oakdale, PA | - | |
3 | 1 | 56 | SADIE SNATCHKO Oakdale, PA | Oakdale, PA | -2 | |
4 | 4 | 99 | Nathan Olenik Crescent , PA | Crescent , PA | - | |
5 | 6 | 11 | Kane Zupancic Collier, PA | Collier, PA | 1 | |
DNS | 5 | 124 | Hunter Vohn Industry, PA | Industry, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Anthony Uddstrom Pittsburgh, PA | Pittsburgh, PA | 3 | |
2 | 1 | 91 | Gavin Kokolis Oakdale, PA | Oakdale, PA | -1 | |
3 | 2 | 56 | SADIE SNATCHKO Oakdale, PA | Oakdale, PA | -1 | |
4 | 5 | 99 | Nathan Olenik Crescent , PA | Crescent , PA | 1 | |
5 | 6 | 11 | Kane Zupancic Collier, PA | Collier, PA | 1 | |
6 | 3 | 124 | Hunter Vohn Industry, PA | Industry, PA | -3 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Gavin Kokolis Oakdale, PA | Oakdale, PA | 26.913 | |
2 | 3 | 124 | Hunter Vohn Industry, PA | Industry, PA | 27.202 | |
3 | 4 | 18 | Anthony Uddstrom Pittsburgh, PA | Pittsburgh, PA | 28.033 | |
4 | 2 | 56 | SADIE SNATCHKO Oakdale, PA | Oakdale, PA | 29.669 | |
5 | 6 | 11 | Kane Zupancic Collier, PA | Collier, PA | 42.906 | |
DNS | 5 | 99 | Nathan Olenik Crescent , PA | Crescent , PA |